Used 2025 Geely Coolray 1.5L CVT
Delivery & Shipping Details
Shipping Terms: FOB / DAP (please contact us with destination details for quotation)
Shipping Method: Ro-Ro / 20GP / 40GP Container
Shipping from: China Main Port (Tianjin / Shanghai / Guangzhou)
Delivery Time: 30–60 days (depends on destination port & vessel schedule)
Shipping Terms: FOB / DAP (please contact us with destination details for quotation)
Shipping from: China
Payment methods:
Product Details





Core Advantages of Used Geely Coolray 2025 Export Vehicles
Used Geely Coolray 2025 wins wide favor among overseas buyers for its reliable quality and affordable price. It is a practical compact SUV that suits various travel scenarios perfectly. This vehicle owns steady power performance and comfortable riding space. It can adapt to different road conditions in most overseas regions. Every unit will go through strict overall inspection before outbound shipment. All hidden faults are ruled out to guarantee safe daily use for end users. It is a wise choice for individual users and small purchasing dealers abroad.
Complete Cross-border Export Service Support
We prepare all valid customs clearance files for overseas delivery. Buyers do not need to handle complicated formalities by themselves. All documents meet the access standards of most destination countries. The whole delivery process is arranged in clear and simple steps. You can finish all pre-delivery confirmation work in a short time. Even new industry learners can follow the process smoothly without extra guidance.
Daily Driving Experience & Vehicle Durability
The vehicle adopts mature engine technology to control fuel consumption well. It cuts long-term use cost effectively for every car owner. In-car intelligent configurations bring great convenience during driving. Regular simple maintenance can keep the vehicle in good state for years. Key wearing parts are in fine condition to avoid frequent replacement troubles. It balances economy and practicality well for long-distance use.
Consultation & Purchase Cooperation Channel
If you need to know real stock, latest quotation or delivery cycle, please visit our contact page to leave your needs. Our professional service team will give you detailed replies as soon as possible. You can check official vehicle parameters via Geely official website to get more accurate data. We maintain sufficient stable supply all year round to meet bulk and single purchase demands. All trading processes follow standard international business rules to protect both sides’ interests.
Vehicle Specifications
| Category | Item | Specification / Parameter |
|---|---|---|
| Basic Specifications | Manufacturer | Geely Auto |
| Country of Origin | China | |
| Market Launch | Jul 2024 | |
| Fuel Type | Gasoline | |
| Engine | 1.5L Naturally Aspirated Inline-4 | |
| Transmission | CVT Automatic | |
| Body Style | 5-Door 5-Seat SUV | |
| Vehicle Warranty | 4 Years / 100,000 km | |
| Engine Specifications | Engine Code | BHE15-AFD |
| Aspiration | Naturally Aspirated | |
| Displacement | 1.5L | |
| Engine Layout | Inline | |
| Number of Cylinders | 4 | |
| Valves per Cylinder | 4 | |
| Valve Mechanism | DOHC | |
| Maximum Horsepower | 126 hp | |
| Maximum Power | 93 kW | |
| Maximum Power RPM | 6300 rpm | |
| Maximum Torque | 152 N·m | |
| Maximum Torque RPM | 4000–5000 rpm | |
| Engine Technology | DVVT | |
| Recommended Fuel Grade | RON 92 | |
| Fuel Injection System | Direct Injection | |
| Cylinder Head Material | Aluminum Alloy | |
| Cylinder Block Material | Aluminum Alloy | |
| WLTC Fuel Consumption | 6.89 L/100 km | |
| Transmission Specifications | Transmission Type | Automatic |
| Gearbox | CVT | |
| Transmission Description | Continuously Variable Transmission | |
| Number of Gears | CVT | |
| Dimensions & Weight | Wheelbase | 2600 mm |
| Overall Length | 4330 mm | |
| Overall Width | 1800 mm | |
| Overall Height | 1609 mm | |
| Front Track Width | 1551 mm | |
| Rear Track Width | 1562 mm | |
| Number of Doors | 5 | |
| Seating Capacity | 5 | |
| Fuel Tank Capacity | 45 L | |
| Curb Weight | 1289 kg | |
| Chassis & Suspension | Drivetrain | Front-Wheel Drive (FWD) |
| Front Suspension | MacPherson Independent Suspension | |
| Rear Suspension | Torsion Beam Suspension | |
| Front Brakes | Ventilated Disc | |
| Rear Brakes | Disc | |
| Steering System | Electric Power Steering (EPS) | |
| Body Construction | Unibody | |
| Parking Brake | Electronic Parking Brake (EPB) | |
| Front Tire Size | 215/60 R17 | |
| Rear Tire Size | 215/60 R17 | |
| Spare Tire | Temporary Spare Tire | |
| Safety Features | Driver Airbag | Standard |
| Front Passenger Airbag | Standard | |
| Tire Pressure Monitoring System (TPMS) | Standard | |
| Seat Belt Reminder | Standard | |
| Electronic Brakeforce Distribution (EBD) | Standard | |
| Brake Assist (BA) | Standard | |
| Traction Control System (TCS) | Standard | |
| Electronic Stability Control (ESC) | Standard | |
| Driver Assistance Features | Cruise Control | Standard |
| Rearview Camera | Standard | |
| Hill Descent Control (HDC) | Standard | |
| Auto Hold | Standard | |
| Hill Start Assist (HSA) | Standard | |
| Number of Cameras | 1 | |
| Cruise Control System | Cruise Control | |
| Exterior Features | Alloy Wheels | Standard |
| Engine Immobilizer | Standard | |
| Central Locking | Standard | |
| Remote Key | Standard | |
| Keyless Start | Standard | |
| Interior Features | Multifunction Steering Wheel | Standard |
| Steering Wheel Adjustment | Tilt Adjustment | |
| Driver Information Display | Standard | |
| Seat Features | Seat Material | Leatherette |
| Sport Seats | Standard | |
| Driver Seat Height Adjustment | Standard | |
| Rear Seat Folding | Split Folding Rear Seats | |
| Infotainment Features | Center Display | Standard |
| Audio Input | USB | |
| Speaker System | 4 Speakers | |
| Infotainment Screen Type | Touchscreen LCD | |
| Infotainment Screen Size | 8 Inches | |
| Lighting Features | Low Beam Headlights | Halogen |
| High Beam Headlights | Halogen | |
| Daytime Running Lights (DRL) | Standard | |
| Automatic Headlights | Standard | |
| Headlight Level Adjustment | Standard | |
| Windows & Mirrors | Anti-Pinch Power Windows | Standard |
| One-Touch Power Window | Driver Side | |
| Power Adjustable Side Mirrors | Standard | |
| Vanity Mirror | Standard | |
| Climate Control | Air Conditioning System | Manual Air Conditioning |











