Used 2024 Geely Binrui Cool 1.5T DCT Premium Left Hand Drive Sedan
$11,369
Availability: In stock
Shipping From: China
Shipping Methods & Export Regions
Shipping Terms & Methods
Shipping Terms: FOB / DAP (please contact us with destination details for quotation)
Shipping Method & Region:
- Land Shipping – Central Asia & Russia (Kazakhstan, Kyrgyzstan, Tajikistan, Russia, etc.)
- Departure Ports: China – Xinjiang border crossings (Horgos / Alashankou / Zabul)
- Estimated Delivery Time: 20–40 days (depends on destination & customs)
- Sea Shipping – Middle East, Europe, Africa, South America (Ro-Ro / 20GP / 40GP Container)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–60 days (depends on port & vessel schedule)
- Sea + Land Shipping – Georgia, Ukraine and other inland countries (via Black Sea ports)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–50 days
Main Export Markets
- Central Asia: Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan
- Russia & Ukraine
- Europe: Germany, France, Spain, Italy, etc.
- Middle East: UAE, Saudi Arabia, Qatar, Oman, etc.
- Africa: North Africa (Morocco, Algeria, Egypt, Tunisia), West Africa (Nigeria, Ghana, Senegal, Côte d’Ivoire), East Africa (Kenya, Tanzania, Uganda), Central Africa (Cameroon, Congo)
- Latin America: Brazil, Chile, Colombia, Peru, etc.
Order Process: Add to cart → Fill address → Place order → Check official SWIFT account.
Final price: FOB. Contact us for DAP estimated price.
FOB: Includes China departure & export clearance. Buyer covers freight, duties, VAT, inland delivery.
DAP: Includes export clearance, international freight, import duties, and destination country VAT. Excludes destination port charges, customs clearance fees, inland transportation, and vehicle registration.
For detailed DAP pricing, please contact us with full destination details.
Logistics: Reliable agents ensure safe delivery & full customs documents.
Vehicle: No accidents, fire, flood, or odometer rollback; condition fully disclosed.
After-Sales: Long-term support & affordable spare parts for stable operation.
Hassle-Free Import Service: With extensive experience in cross-border vehicle exports, we will assist with preparing the customs clearance documents and certification materials required by your destination country to help ensure smooth import procedures and safe, timely delivery to your designated location.
Product Details





Used 2024 Geely Binrui Cool 1.5T DCT Premium Left Hand Drive Sedan
The used Geely Binrui Cool offers sporty performance, modern styling, and practical comfort for global buyers. It combines a responsive 1.5T turbo engine with a smooth DCT transmission. As a result, the sedan delivers quick acceleration and stable highway driving. The exterior design looks bold and youthful, while the interior creates a refined driving environment for daily travel and long-distance use.
In addition, this sedan provides excellent fuel efficiency and low operating costs. Many international buyers choose this model because it balances value and performance. The cabin includes supportive seats, a large infotainment display, and convenient storage areas. Furthermore, the driving position feels comfortable during urban traffic and highway journeys.
Turbocharged Performance and Smooth Driving
The 1.5T turbocharged engine produces strong power for city roads and open highways. Meanwhile, the DCT gearbox shifts quickly and improves driving response. The steering feels precise, so drivers can enjoy confident handling in different road conditions. The suspension also helps maintain ride comfort without reducing stability.
Because of its efficient engine setup, the sedan remains economical for daily operation. Buyers often prefer this model for export markets that value fuel savings and modern driving technology. In addition, the left hand drive configuration supports easy registration in many countries.
Modern Sedan Design with Practical Features
The exterior features a sporty grille, aerodynamic body lines, and stylish lighting details. Moreover, the sleek profile gives the vehicle a premium appearance. Inside the cabin, soft-touch materials and a clean dashboard layout improve comfort. The rear seating area also provides suitable legroom for family travel or business transportation.
The infotainment system supports convenient connectivity features for entertainment and navigation. Besides that, the climate control system keeps the cabin comfortable in different weather conditions. Storage compartments and trunk space also improve practicality for everyday use.
Reliable Export Vehicle for International Buyers
This sedan suits dealers, distributors, and personal buyers who want a modern Chinese vehicle with competitive pricing. Additionally, export preparation helps simplify international shipping procedures. The vehicle condition meets quality inspection standards before delivery. Therefore, buyers can source inventory with greater confidence.
Geely continues to expand its international reputation through modern engineering and attractive vehicle designs. You can learn more about the manufacturer through the official Geely Auto website. For pricing, shipping details, or order support, please visit our contact page.
Basic Info
| Category | Item | Parameter |
|---|---|---|
| Basic Info | Brand | Geely |
| Manufacturer | Geely Auto | |
| Production Origin | China | |
| Launch Date | March 2024 | |
| Energy Type | Gasoline | |
| Engine | 1.5T 181 HP L4 | |
| Transmission | 7-Speed Wet Dual Clutch Transmission | |
| Body Style | 4-Door 5-Seat Sedan | |
| Vehicle Warranty | 4 Years or 100,000 km |
Engine
| Category | Item | Parameter |
|---|---|---|
| Engine | Engine Code | BHE15-EFZ |
| Aspiration | Turbocharged | |
| Displacement | 1.5 L | |
| Cylinder Layout | Inline-4 | |
| Cylinders | 4 | |
| Valves per Cylinder | 4 | |
| Valve Mechanism | DOHC | |
| Maximum Horsepower | 181 HP | |
| Maximum Power | 133 kW | |
| Max Power RPM | 5500 rpm | |
| Maximum Torque | 290 N·m | |
| Max Torque RPM | 2000-3500 rpm | |
| Fuel Grade | RON 92 Gasoline | |
| Fuel Supply System | Direct Injection | |
| Cylinder Head Material | Aluminum Alloy | |
| Cylinder Block Material | Aluminum Alloy | |
| WLTC Fuel Consumption | 5.9 L/100 km |
Transmission
| Category | Item | Parameter |
|---|---|---|
| Transmission | Transmission Type | Automatic |
| Gearbox | 7-Speed Wet DCT | |
| Transmission Description | Wet Dual Clutch Transmission (DCT) | |
| Number of Gears | 7 |
Dimensions & Body
| Category | Item | Parameter |
|---|---|---|
| Dimensions & Body | Wheelbase | 2670 mm |
| Length | 4710 mm | |
| Width | 1795 mm | |
| Height | 1455 mm | |
| Front Track | 1536 mm | |
| Rear Track | 1538 mm | |
| Number of Doors | 4 | |
| Seating Capacity | 5 | |
| Fuel Tank Capacity | 50 L | |
| Trunk Capacity | 480 L | |
| Curb Weight | 1325 kg |
Chassis & Suspension
| Category | Item | Parameter |
|---|---|---|
| Chassis & Suspension | Drivetrain | Front-Engine Front-Wheel Drive |
| Front Suspension | MacPherson Independent Suspension | |
| Rear Suspension | Torsion Beam Non-Independent Suspension | |
| Front Brake Type | Ventilated Disc | |
| Rear Brake Type | Disc | |
| Steering Type | Electric Power Steering | |
| Body Structure | Unibody | |
| Parking Brake | Electronic Parking Brake | |
| Front Tire Size | 205/50 R17 | |
| Rear Tire Size | 205/50 R17 | |
| Spare Tire Type | Temporary Spare Tire |
Safety Features
| Category | Item | Parameter |
|---|---|---|
| Safety Features | Driver Airbag | Standard |
| Front Passenger Airbag | Standard | |
| Front Side Airbags | Standard | |
| Tire Pressure Monitoring System | Standard | |
| Seat Belt Reminder | Standard | |
| Electronic Brakeforce Distribution (EBD) | Standard | |
| Brake Assist System (BAS) | Standard | |
| Traction Control System (TCS) | Standard | |
| Electronic Stability Control (ESC) | Standard |
Driver Assistance Features
| Category | Item | Parameter |
|---|---|---|
| Driver Assistance Features | Cruise Control | Standard |
| Rear Parking Sensors | Standard | |
| 360-Degree Panoramic Camera | Standard | |
| Engine Start-Stop System | Standard | |
| Auto Hold | Standard | |
| Hill Start Assist | Standard | |
| Ultrasonic Radar Quantity | 3 | |
| Smart Cockpit Chip | Ecarx | |
| Camera Quantity | 4 | |
| Cruise System | Standard Cruise Control |
Exterior Features
| Category | Item | Parameter |
|---|---|---|
| Exterior Features | Power Sunroof | Standard |
| Alloy Wheels | Standard | |
| Engine Immobilizer | Standard | |
| Central Locking | Standard | |
| Remote Key | Standard | |
| Keyless Start | Standard | |
| Keyless Entry | Standard |
Interior Features
| Category | Item | Parameter |
|---|---|---|
| Interior Features | Multifunction Steering Wheel | Standard |
| Steering Wheel Adjustment | Up & Down | |
| Trip Computer Display | Standard | |
| Full LCD Instrument Cluster | Standard | |
| OTA Updates | Standard | |
| Infotainment OS | Geely Galaxy OS |
Seating Features
| Category | Item | Parameter |
|---|---|---|
| Seating Features | Seat Material | Synthetic Leather |
| Sport Seats | Standard | |
| Driver Seat Height Adjustment | Standard | |
| Power Driver Seat Adjustment | Standard | |
| Rear Seat Folding | Split Folding | |
| Rear Cup Holders | Standard |
Infotainment System
| Category | Item | Parameter |
|---|---|---|
| Infotainment System | Center Touchscreen Display | Standard |
| Connected Car System | Standard | |
| USB Interface | Standard | |
| Speaker System | 6 Speakers | |
| Digital Instrument Cluster Size | 10.25 Inches | |
| Center Screen Type | Touchscreen LCD | |
| Center Screen Size | 12.3 Inches |
Lighting Features
| Category | Item | Parameter |
|---|---|---|
| Lighting Features | Low Beam Headlights | LED |
| High Beam Headlights | LED | |
| Automatic Headlights | Standard | |
| Headlight Height Adjustment | Standard |
Windows & Mirrors
| Category | Item | Parameter |
|---|---|---|
| Windows & Mirrors | Sunroof Type | Power Sunroof |
| Anti-Pinch Windows | Standard | |
| One-Touch Window Control | All Windows | |
| Power Side Mirrors | Standard | |
| Heated Side Mirrors | Standard | |
| Power Folding Mirrors | Standard | |
| Vanity Mirror | Standard |
Climate Control
| Category | Item | Parameter |
|---|---|---|
| Climate Control | Air Conditioning Control | Automatic Climate Control |
| Rear Air Vents | Standard |











