Used 2023 Honda CR-V 240TURBO FWD Premium Edition 7-Seater for Export
$20,799
Availability: In stock
Shipping From: China
Shipping Methods & Export Regions
Shipping Terms & Methods
Shipping Terms: FOB / DAP (please contact us with destination details for quotation)
Shipping Method & Region:
- Land Shipping – Central Asia & Russia (Kazakhstan, Kyrgyzstan, Tajikistan, Russia, etc.)
- Departure Ports: China – Xinjiang border crossings (Horgos / Alashankou / Zabul)
- Estimated Delivery Time: 20–40 days (depends on destination & customs)
- Sea Shipping – Middle East, Europe, Africa, South America (Ro-Ro / 20GP / 40GP Container)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–60 days (depends on port & vessel schedule)
- Sea + Land Shipping – Georgia, Ukraine and other inland countries (via Black Sea ports)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–50 days
Main Export Markets
- Central Asia: Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan
- Russia & Ukraine
- Europe: Germany, France, Spain, Italy, etc.
- Middle East: UAE, Saudi Arabia, Qatar, Oman, etc.
- Africa: North Africa (Morocco, Algeria, Egypt, Tunisia), West Africa (Nigeria, Ghana, Senegal, Côte d’Ivoire), East Africa (Kenya, Tanzania, Uganda), Central Africa (Cameroon, Congo)
- Latin America: Brazil, Chile, Colombia, Peru, etc.
Order Process: Add to cart → Fill address → Place order → Check official SWIFT account.
Final price: FOB. Contact us for DAP estimated price.
FOB: Includes China departure & export clearance. Buyer covers freight, duties, VAT, inland delivery.
DAP(Incoterms® 2020): The seller completes export clearance and arranges international carriage to deliver goods to the named agreed destination. The buyer undertakes import customs clearance, import duties, VAT, all import-related taxes, unloading costs at the destination and all inland charges incurred after the named delivery point.
For detailed DAP pricing, please contact us with full destination details.
Logistics: Reliable agents ensure safe delivery & full customs documents.
Vehicle: No accidents, fire, flood, or odometer rollback; condition fully disclosed.
After-Sales: Long-term support & affordable spare parts for stable operation.
Hassle-Free Import Service: With extensive experience in cross-border vehicle exports, we will assist with preparing the customs clearance documents and certification materials required by your destination country to help ensure smooth import procedures and safe, timely delivery to your designated location.
Product Details
| Edition : | 1.5T CVT 2WD Prestige 7-Seater |
| Engine : | 1.5L L4 |
| Year : | 2022-09 |
| Mileage : | 23,000 km |
| Emission : | Euro 6 |
| Drivetrain : | FWD |
| Fuel type : | Gasoline |
| Transmission : | CVT Automatic |




Used 2023 Honda CR-V 240TURBO FWD Premium Edition 7-Seater Overview
The Used 2023 Honda CR-V is a modern 7-seater SUV designed for global export markets. It delivers strong performance, comfort, and efficiency. In addition, it fits families and business users who need space and reliability in one vehicle.
This model uses a 240TURBO engine with front-wheel drive. As a result, it offers smooth acceleration and stable daily driving. Moreover, it balances fuel economy with practical power for long-distance use.
Performance and Driving Experience
The CR-V 2023 engine responds quickly in city traffic. At the same time, it remains stable on highways. Therefore, it suits both urban and intercity driving needs.
Furthermore, the CVT transmission improves smooth shifting. It reduces driving fatigue during long trips. In addition, the suspension system enhances ride comfort on uneven roads.
Interior Comfort and 7-Seater Space
The cabin offers a flexible 7-seater layout. Passengers enjoy generous legroom and headroom. Meanwhile, the seats provide strong support for long journeys.
Additionally, the cargo space can be expanded easily. This makes the vehicle suitable for family travel and commercial use. Consequently, it becomes a practical SUV for many markets.
Technology and Safety Features
This Honda CR-V includes modern safety systems. It supports stable driving in different road conditions. Moreover, driver assistance features improve overall control and awareness.
At the same time, the infotainment system supports daily connectivity needs. Users can enjoy a more convenient and connected driving experience.
Export Advantages
This Used 2023 Honda CR-V is well-suited for international export. It meets demand in Africa, the Middle East, and other global markets. Therefore, it is a strong option for dealers and importers.
In addition, maintenance costs remain relatively low. Parts availability is also strong in many regions. For inquiries, please visit our contact page.
Basic Info
| Category | Item | Parameter |
|---|---|---|
| Basic Info | Manufacturer | Dongfeng Honda |
| Production Type | Joint Venture | |
| Launch Date | 2022.09 | |
| Energy Type | Gasoline | |
| Engine | 1.5T 193 hp Inline-4 | |
| Transmission | CVT Continuously Variable Transmission | |
| Body Type | 5-Door 7-Seat SUV | |
| Vehicle Warranty | 3 Years or 100,000 km | |
| WLTC Combined Fuel Consumption (L/100 km) | 7.4 |
Engine
| Category | Item | Parameter |
|---|---|---|
| Engine | Engine Model | L15BZ |
| Aspiration | Turbocharged | |
| Displacement (L) | 1.5 | |
| Cylinder Layout | Inline | |
| Number of Cylinders | 4 | |
| Valves per Cylinder | 4 | |
| Compression Ratio | 10.3:1 | |
| Valve Train | DOHC | |
| Maximum Horsepower (Ps) | 193 | |
| Maximum Power (kW) | 142 | |
| Maximum Power RPM | 6000 | |
| Maximum Torque (N·m) | 243 | |
| Maximum Torque RPM | 1800-5000 | |
| Engine Technology | VTEC TURBO | |
| Fuel Grade | RON 92 | |
| Fuel Injection System | Direct Injection | |
| Cylinder Head Material | Aluminum Alloy | |
| Cylinder Block Material | Aluminum Alloy |
Transmission
| Category | Item | Parameter |
|---|---|---|
| Transmission | Transmission Type | Automatic |
| Gearbox | CVT Continuously Variable Transmission | |
| Transmission Description | CVT | |
| Number of Gears | Continuously Variable |
Dimensions & Body
| Category | Item | Parameter |
|---|---|---|
| Dimensions & Body | Wheelbase (mm) | 2701 |
| Length (mm) | 4703 | |
| Width (mm) | 1866 | |
| Height (mm) | 1680 | |
| Front Track Width (mm) | 1611 | |
| Rear Track Width (mm) | 1627 | |
| Number of Doors | 5 | |
| Seating Capacity | 7 | |
| Fuel Tank Capacity (L) | 53 | |
| Curb Weight (kg) | 1684 |
Chassis & Steering
| Category | Item | Parameter |
|---|---|---|
| Chassis & Steering | Drive Type | Front Engine Front-Wheel Drive (FWD) |
| Front Suspension | MacPherson Independent Suspension | |
| Rear Suspension | Multi-Link Independent Suspension | |
| Front Brake Type | Ventilated Disc | |
| Rear Brake Type | Disc | |
| Steering Assist Type | Electric Power Steering (EPS) | |
| Body Structure | Unibody | |
| Parking Brake Type | Electronic Parking Brake | |
| Front Tire Size | 235/60 R18 | |
| Rear Tire Size | 235/60 R18 | |
| Spare Tire Type | Temporary Spare Tire |
Safety Features
| Category | Item | Parameter |
|---|---|---|
| Safety Features | Driver Airbag | Standard |
| Front Passenger Airbag | Standard | |
| Front Side Airbags | Standard | |
| Rear Side Airbags | Standard | |
| Front Curtain Airbags | Standard | |
| Rear Curtain Airbags | Standard | |
| Knee Airbag | Standard | |
| Tire Pressure Monitoring System (TPMS) | Standard | |
| Seat Belt Reminder | Standard | |
| Electronic Brakeforce Distribution (EBD) | Standard | |
| Brake Assist (BA) | Standard | |
| Traction Control System (TCS) | Standard | |
| Electronic Stability Control (ESC) | Standard |
Driver Assistance Features
| Category | Item | Parameter |
|---|---|---|
| Driver Assistance Features | Blind Spot Monitoring | Standard |
| Lane Departure Warning System | Standard | |
| Adaptive Cruise Control | Standard | |
| Front Parking Sensors | Standard | |
| Rear Parking Sensors | Standard | |
| 360° Camera System | Standard | |
| Hill Descent Control | Standard | |
| Engine Start-Stop System | Standard | |
| Auto Hold | Standard | |
| Variable Steering Ratio | Standard | |
| Hill Start Assist | Standard | |
| Driver Assistance System | Honda SENSING | |
| Rear Cross Traffic Alert | Standard | |
| Traffic Sign Recognition | Standard | |
| Autonomous Driving Level | L2 | |
| Ultrasonic Radar Quantity | 8 | |
| Camera Quantity | 6 | |
| Cruise Control System | Full-Speed Adaptive Cruise Control |
Exterior Features
| Category | Item | Parameter |
|---|---|---|
| Exterior Features | Power Sunroof | Standard |
| Panoramic Sunroof | Standard | |
| Alloy Wheels | Standard | |
| Power Tailgate | Standard | |
| Hands-Free Tailgate | Standard | |
| Engine Immobilizer | Standard | |
| Central Locking | Standard | |
| Remote Key | Standard | |
| Keyless Start System | Standard | |
| Keyless Entry System | Standard |
Interior Features
| Category | Item | Parameter |
|---|---|---|
| Interior Features | Leather Steering Wheel | Standard |
| Multifunction Steering Wheel | Standard | |
| Steering Wheel Adjustment | Up & Down + Forward & Backward | |
| Trip Computer Display | Standard | |
| Full Digital Instrument Cluster | Standard | |
| OTA Updates | Standard | |
| In-Vehicle Smart System | Honda Connect |
Seating Features
| Category | Item | Parameter |
|---|---|---|
| Seating Features | Seat Material | Leather |
| Driver Seat Height Adjustment | Standard | |
| Driver Lumbar Support Adjustment | Standard | |
| Power Driver Seat Adjustment | Standard | |
| Power Front Passenger Seat Adjustment | Standard | |
| Second-Row Backrest Adjustment | Standard | |
| Second-Row Seat Movement | Standard | |
| Rear Seat Folding Method | Split Folding | |
| Third-Row Seating | 2 Seats | |
| Seating Layout | 2-3-2 | |
| Rear Cup Holders | Standard | |
| Front Seat Heating | Standard |
Infotainment System
| Category | Item | Parameter |
|---|---|---|
| Infotainment System | Center Touchscreen Display | Standard |
| Smartphone Integration | Standard | |
| Connected Car System | Standard | |
| External Audio Interface | USB + Type-C | |
| Number of Speakers | 8 Speakers | |
| Digital Instrument Cluster Size (inches) | 10.2 | |
| Center Display Type | Touchscreen LCD Display | |
| Center Display Size (inches) | 10.1 |
Lighting Features
| Category | Item | Parameter |
|---|---|---|
| Lighting Features | Low Beam Headlights | LED |
| High Beam Headlights | LED | |
| Daytime Running Lights (DRL) | Standard | |
| Adaptive High/Low Beam | Standard | |
| Automatic Headlights | Standard | |
| Headlight Height Adjustment | Standard |
Windows & Mirrors
| Category | Item | Parameter |
|---|---|---|
| Windows & Mirrors | Sunroof Type | Openable Panoramic Sunroof |
| Anti-Pinch Windows | Standard | |
| One-Touch Window Function | Full Vehicle | |
| Power Exterior Mirrors | Standard | |
| Heated Mirrors | Standard | |
| Power Folding Mirrors | Standard | |
| Rear Privacy Glass | Standard | |
| Sun Visor Vanity Mirror | Standard | |
| Rear Wiper | Standard | |
| Rain Sensing Wipers | Standard |
Climate Control
| Category | Item | Parameter |
|---|---|---|
| Climate Control | Air Conditioning Type | Automatic |
| Rear Air Vents | Standard | |
| Dual-Zone Climate Control | Standard |
Active Safety
| Category | Item | Parameter |
|---|---|---|
| Active Safety | Lane Centering Assist | Standard |
| Driver Fatigue Warning | Standard | |
| Forward Collision Warning | Standard | |
| Automatic Emergency Braking (AEB) | Standard |









