Used 2017 Mercedes-Benz GLS 500 4MATIC AWD Luxury SUV
$51,169
Availability: In stock
Shipping From: China
Shipping Methods & Export Regions
Shipping Terms & Methods
Shipping Terms: FOB / DAP (please contact us with destination details for quotation)
Shipping Method & Region:
- Land Shipping – Central Asia & Russia (Kazakhstan, Kyrgyzstan, Tajikistan, Russia, etc.)
- Departure Ports: China – Xinjiang border crossings (Horgos / Alashankou / Zabul)
- Estimated Delivery Time: 20–40 days (depends on destination & customs)
- Sea Shipping – Middle East, Europe, Africa, South America (Ro-Ro / 20GP / 40GP Container)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–60 days (depends on port & vessel schedule)
- Sea + Land Shipping – Georgia, Ukraine and other inland countries (via Black Sea ports)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–50 days
Main Export Markets
- Central Asia: Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan
- Russia & Ukraine
- Europe: Germany, France, Spain, Italy, etc.
- Middle East: UAE, Saudi Arabia, Qatar, Oman, etc.
- Africa: North Africa (Morocco, Algeria, Egypt, Tunisia), West Africa (Nigeria, Ghana, Senegal, Côte d’Ivoire), East Africa (Kenya, Tanzania, Uganda), Central Africa (Cameroon, Congo)
- Latin America: Brazil, Chile, Colombia, Peru, etc.
Order Process: Add to cart → Fill address → Place order → Check official SWIFT account.
Final price: FOB. Contact us for DAP estimated price.
FOB: Includes China departure & export clearance. Buyer covers freight, duties, VAT, inland delivery.
DAP(Incoterms® 2020): The seller completes export clearance and arranges international carriage to deliver goods to the named agreed destination. The buyer undertakes import customs clearance, import duties, VAT, all import-related taxes, unloading costs at the destination and all inland charges incurred after the named delivery point.
For detailed DAP pricing, please contact us with full destination details.
Logistics: Reliable agents ensure safe delivery & full customs documents.
Vehicle: No accidents, fire, flood, or odometer rollback; condition fully disclosed.
After-Sales: Long-term support & affordable spare parts for stable operation.
Hassle-Free Import Service: With extensive experience in cross-border vehicle exports, we will assist with preparing the customs clearance documents and certification materials required by your destination country to help ensure smooth import procedures and safe, timely delivery to your designated location.
Product Details
| Edition : | Mercedes-Benz GLS 500 4MATIC |
| Engine : | 4.0L Twin-Turbo V8 |
| Year : | 2016-12 |
| Mileage : | 135,300 km |
| Emission : | Euro 5 |
| Drivetrain : | AWD |
| Fuel type : | Gasoline |
| Transmission : | 9-Speed Automatic |





Used Mercedes-Benz GLS 500 4MATIC AWD Luxury SUV Overview
The Used Mercedes-Benz GLS 500 delivers full-size luxury and strong V8 power. It also provides excellent comfort for long journeys. In addition, it ensures stable performance on different road conditions.
This 2017 model stands as a flagship SUV in the Mercedes lineup. It combines power, space, and premium craftsmanship. Therefore, it remains highly desirable in the luxury SUV market.
Performance and Strong V8 Power with 4MATIC AWD
The V8 engine delivers smooth and powerful acceleration. It performs confidently in city and highway driving. Meanwhile, the 4MATIC AWD system enhances traction and stability.
Furthermore, the suspension system improves ride comfort. It reduces road impact effectively. As a result, passengers experience a smooth and stable ride.
Interior Luxury and Advanced Comfort Features
The cabin offers a premium luxury environment. High-quality materials create a refined atmosphere. At the same time, seating comfort supports long-distance travel.
In addition, the infotainment system provides navigation and connectivity. Passengers enjoy spacious seating across all rows. Thus, every journey feels more relaxing and convenient.
Exterior Design and Full-Size SUV Presence
The exterior design looks bold and elegant. LED lighting improves safety and visibility. Moreover, the body structure enhances durability and road presence.
Cargo space is large and practical. It supports family travel and business needs. Therefore, this SUV delivers strong versatility.
Why Choose This Used Mercedes-Benz GLS 500
This SUV combines luxury, performance, and space. It offers strong long-term value in the used market. Additionally, it appeals to global buyers seeking full-size premium SUVs.
For more details, visit our contact page. You can also explore official specifications on the Mercedes-Benz official website.
Basic Info
| Category | Item | Parameter |
|---|---|---|
| Basic Info | Manufacturer | Mercedes-Benz (Imported) |
| Production Status | Imported | |
| Launch Date | 2016.12 | |
| Energy Type | Gasoline | |
| Engine | 4.0T 422 HP V8 | |
| Transmission | 9-Speed Automatic Manual Transmission | |
| Combined Fuel Consumption (L/100km) | 11.9 | |
| Body Style | 5-Door 7-Seat SUV | |
| Vehicle Warranty | 3 Years / Unlimited Mileage |
Engine
| Category | Item | Parameter |
|---|---|---|
| Engine | Engine Code | 278 912 |
| Aspiration | Twin-Turbocharged | |
| Displacement (L) | 4.0 | |
| Cylinder Arrangement | V-Type | |
| Number of Cylinders | 8 | |
| Valves per Cylinder | 4 | |
| Valve Train | DOHC | |
| Maximum Horsepower (Ps) | 422 | |
| Maximum Power (kW) | 310 | |
| Maximum Power RPM | 5500 | |
| Maximum Torque (Nm) | 600 | |
| Maximum Torque RPM | 1900-4000 | |
| Fuel Grade | RON 95 | |
| Fuel Injection System | Direct Injection | |
| Cylinder Head Material | Aluminum Alloy | |
| Cylinder Block Material | Aluminum Alloy | |
| NEDC Combined Fuel Consumption (L/100km) | 11.9 |
Transmission
| Category | Item | Parameter |
|---|---|---|
| Transmission | Transmission Type | Automatic |
| Gearbox | 9-Speed Automatic Manual Transmission | |
| Transmission Description | Automatic Transmission (AT) | |
| Number of Gears | 9 |
Dimensions & Body
| Category | Item | Parameter |
|---|---|---|
| Dimensions & Body | Wheelbase (mm) | 3075 |
| Length (mm) | 5130 | |
| Width (mm) | 1982 | |
| Height (mm) | 1849 | |
| Front Track Width (mm) | 1677 | |
| Rear Track Width (mm) | 1696 | |
| Number of Doors | 5 | |
| Seating Capacity | 7 |
Chassis & Steering
| Category | Item | Parameter |
|---|---|---|
| Chassis & Steering | Drive Type | Front Engine AWD |
| AWD System | Full-Time AWD | |
| Center Differential | Multi-Plate Clutch | |
| Front Suspension | Double Wishbone Independent Suspension | |
| Rear Suspension | Double Wishbone Independent Suspension | |
| Front Brake Type | Ventilated Disc | |
| Rear Brake Type | Ventilated Disc | |
| Steering System | Electric Power Steering | |
| Body Structure | Unibody | |
| Parking Brake | Electronic Parking Brake | |
| Front Tire Size | 295/40 R21 | |
| Rear Tire Size | 295/40 R21 | |
| Spare Tire | Temporary Spare Tire | |
| Air Suspension | Standard |
Safety Features
| Category | Item | Parameter |
|---|---|---|
| Safety Features | Driver Airbag | Standard |
| Front Passenger Airbag | Standard | |
| Front Side Airbags | Standard | |
| Rear Side Airbags | Standard | |
| Front Curtain Airbags | Standard | |
| Rear Curtain Airbags | Standard | |
| Knee Airbag | Standard | |
| Tire Pressure Monitoring System | Standard | |
| Seat Belt Reminder | Standard | |
| Electronic Brakeforce Distribution (EBD) | Standard | |
| Brake Assist (BA) | Standard | |
| Traction Control System (TCS) | Standard | |
| Electronic Stability Control (ESC) | Standard |
Driver Assistance
| Category | Item | Parameter |
|---|---|---|
| Driver Assistance | Blind Spot Monitoring | Standard |
| Lane Departure Warning | Standard | |
| Cruise Control | Standard | |
| Adaptive Cruise Control | Standard | |
| Front Parking Sensors | Standard | |
| Rear Parking Sensors | Standard | |
| Rear View Camera | Standard | |
| 360-Degree Camera | Standard | |
| Hill Descent Control | Standard | |
| Automatic Parking Assist | Standard | |
| Adaptive Suspension | Standard | |
| Suspension Adjustment | Soft/Hard + Height Adjustment | |
| Engine Start-Stop System | Standard | |
| Air Suspension | Standard | |
| Auto Hold | Standard | |
| Variable Steering Ratio | Standard | |
| Hill Start Assist | Standard | |
| Cruise System | – | |
| Cruise Control | Standard | |
| Adaptive Cruise Control | – |
Exterior Features
| Category | Item | Parameter |
|---|---|---|
| Exterior Features | Panoramic Sunroof | Standard |
| Sport Appearance Package | Standard | |
| Alloy Wheels | Standard | |
| Soft-Close Doors | Standard | |
| Power Tailgate | Standard | |
| Roof Rails | Standard | |
| Engine Immobilizer | Standard | |
| Central Locking | Standard | |
| Remote Key | Standard | |
| Keyless Start | Standard | |
| Keyless Entry | Standard |
Interior Features
| Category | Item | Parameter |
|---|---|---|
| Interior Features | Power Steering Wheel Adjustment | Standard |
| Multifunction Steering Wheel | Standard | |
| Paddle Shifters | Standard | |
| Steering Wheel Adjustment | Tilt & Telescopic | |
| Steering Wheel Memory | Standard | |
| Trip Computer Display | Standard | |
| Rear Entertainment Screen | Standard |
Seats
| Category | Item | Parameter |
|---|---|---|
| Seats | Seat Material | Genuine Leather |
| Driver Seat Height Adjustment | Standard | |
| Power Driver Seat | Standard | |
| Power Front Passenger Seat | Standard | |
| Second Row Backrest Adjustment | Standard | |
| Power Seat Memory | Standard | |
| Rear Seat Folding | Split Folding | |
| Third-Row Seats | 2 Seats | |
| Rear Cup Holders | Standard | |
| Second Row Seat Functions | Heated | |
| Front Seat Functions | Heating / Ventilation / Massage |
Infotainment
| Category | Item | Parameter |
|---|---|---|
| Infotainment | Center Color Display | Standard |
| Smartphone Connectivity | Standard | |
| Connected Services | Standard | |
| Rear Entertainment Screen | Standard | |
| External Audio Interface | USB + AUX | |
| Audio Brand | Harman/Kardon | |
| Speaker Count | ≥12 Speakers | |
| Center Display Size (inch) | 8.0 |
Lighting
| Category | Item | Parameter |
|---|---|---|
| Lighting | Low Beam Headlights | LED |
| Ambient Interior Lighting | Standard | |
| High Beam Headlights | LED | |
| Daytime Running Lights | Standard | |
| Adaptive High/Low Beam | Standard | |
| Automatic Headlights | Standard | |
| Cornering Headlights | Standard | |
| Headlight Height Adjustment | Standard |
Windows & Mirrors
| Category | Item | Parameter |
|---|---|---|
| Windows & Mirrors | Sunroof Type | Panoramic Sunroof |
| Anti-Pinch Windows | Standard | |
| One-Touch Power Windows | All Windows | |
| Power Adjustable Mirrors | Standard | |
| Heated Mirrors | Standard | |
| Power Folding Mirrors | Standard | |
| Mirror Memory Function | Standard | |
| Rear Privacy Glass | Standard | |
| Vanity Mirrors | Standard | |
| Rear Wiper | Standard | |
| Rain-Sensing Wipers | Standard |
Climate Control
| Category | Item | Parameter |
|---|---|---|
| Climate Control | Air Conditioning Control | Automatic |
| Rear Independent Air Conditioning | Standard | |
| Rear Air Vents | Standard | |
| Multi-Zone Climate Control | Standard |
Active Safety
| Category | Item | Parameter |
|---|---|---|
| Active Safety | Driver Fatigue Warning | Standard |
| Autonomous Emergency Braking (AEB) | Standard |










