Used 2015 Hyundai Sonata 1.6T Premium Turbo Sedan Automatic
$6,079
Availability: In stock
Shipping From: China
Shipping Methods & Export Regions
Shipping Terms & Methods
Shipping Terms: FOB / DAP (please contact us with destination details for quotation)
Shipping Method & Region:
- Land Shipping – Central Asia & Russia (Kazakhstan, Kyrgyzstan, Tajikistan, Russia, etc.)
- Departure Ports: China – Xinjiang border crossings (Horgos / Alashankou / Zabul)
- Estimated Delivery Time: 20–40 days (depends on destination & customs)
- Sea Shipping – Middle East, Europe, Africa, South America (Ro-Ro / 20GP / 40GP Container)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–60 days (depends on port & vessel schedule)
- Sea + Land Shipping – Georgia, Ukraine and other inland countries (via Black Sea ports)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–50 days
Main Export Markets
- Central Asia: Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan
- Russia & Ukraine
- Europe: Germany, France, Spain, Italy, etc.
- Middle East: UAE, Saudi Arabia, Qatar, Oman, etc.
- Africa: North Africa (Morocco, Algeria, Egypt, Tunisia), West Africa (Nigeria, Ghana, Senegal, Côte d’Ivoire), East Africa (Kenya, Tanzania, Uganda), Central Africa (Cameroon, Congo)
- Latin America: Brazil, Chile, Colombia, Peru, etc.
Order Process: Add to cart → Fill address → Place order → Check official SWIFT account.
Final price: FOB. Contact us for DAP estimated price.
FOB: Includes China departure & export clearance. Buyer covers freight, duties, VAT, inland delivery.
DAP(Incoterms® 2020): The seller completes export clearance and arranges international carriage to deliver goods to the named agreed destination. The buyer undertakes import customs clearance, import duties, VAT, all import-related taxes, unloading costs at the destination and all inland charges incurred after the named delivery point.
For detailed DAP pricing, please contact us with full destination details.
Logistics: Reliable agents ensure safe delivery & full customs documents.
Vehicle: No accidents, fire, flood, or odometer rollback; condition fully disclosed.
After-Sales: Long-term support & affordable spare parts for stable operation.
Hassle-Free Import Service: With extensive experience in cross-border vehicle exports, we will assist with preparing the customs clearance documents and certification materials required by your destination country to help ensure smooth import procedures and safe, timely delivery to your designated location.
Product Details
| Edition : | Sonata 1.6T DLX |
| Engine : | 1.6L Turbo L4 |
| Year : | 2015-03 |
| Mileage : | 142,100 km |
| Emission : | Euro 5 |
| Drivetrain : | FWD |
| Fuel type : | Gasoline |
| Transmission : | DCT Automatic |




Elegant Exterior Design and Premium Sedan Style
The Used 2015 Hyundai Sonata is a practical turbo sedan that combines comfort, efficiency, and daily driving confidence. This 1.6T Premium model offers a smooth driving experience with a stylish appearance. It is suitable for buyers who need a reliable vehicle for personal use or international export.
The exterior design provides a modern look with clean body lines and balanced proportions. In addition, the lighting system improves visibility during night driving. The sedan shape creates a comfortable feeling on city roads and highways.
Turbo Performance and Driving Comfort
The 1.6T turbo engine delivers responsive power for everyday travel. It provides good acceleration while maintaining reasonable fuel efficiency. Moreover, the automatic transmission offers easy operation and a relaxed driving experience.
This Sonata performs well in different road conditions. Therefore, it can meet the needs of global customers looking for a dependable used vehicle. The turbo system adds extra driving enjoyment without sacrificing comfort.
Interior Features and Daily Convenience
The cabin focuses on comfort and usability. The interior layout gives passengers a spacious feeling. Soft materials and practical controls create a pleasant driving environment.
Furthermore, the vehicle includes useful technology features for modern drivers. The entertainment system and dashboard design support convenient daily use. As a result, this sedan remains a strong choice for long-distance journeys.
Export Ready Vehicle Choice
This 2015 Hyundai Sonata is prepared for overseas buyers who value quality and affordability. The vehicle offers a combination of turbo performance, premium comfort, and dependable ownership. It is a suitable option for international used car markets.
For availability, inspection details, and purchase support, please contact our team. You can also learn more about Hyundai vehicles through the Hyundai official website.
Basic Info
| Category | Item | Parameter |
|---|---|---|
| Basic Info | Manufacturer | Beijing Hyundai |
| Production Type | Joint Venture | |
| Launch Date | 2015.03 | |
| Energy Type | Gasoline | |
| Engine | 1.6T 180 hp L4 | |
| Transmission | 7-Speed Dry Dual Clutch Transmission (DCT) | |
| Fuel Consumption (NEDC, L/100km) | 6.9 | |
| Body Style | 4-door 5-seat Sedan | |
| Warranty | 5 years / 100,000 km |
Engine
| Category | Item | Parameter |
|---|---|---|
| Engine | Engine Code | G4FJ |
| Aspiration | Turbocharged | |
| Displacement (L) | 1.6 | |
| Cylinder Layout | Inline | |
| Number of Cylinders | 4 | |
| Valves per Cylinder | 4 | |
| Valvetrain | DOHC | |
| Maximum Horsepower (Ps) | 180 | |
| Maximum Power (kW) | 132.4 | |
| Maximum Power RPM | 5500 | |
| Maximum Torque (N·m) | 265 | |
| Maximum Torque RPM | 1500-4500 | |
| Fuel Grade | RON 92 | |
| Fuel Injection | Direct Injection | |
| Cylinder Head Material | Aluminum Alloy | |
| Cylinder Block Material | Aluminum Alloy | |
| Fuel Consumption (NEDC, L/100km) | 6.9 |
Transmission
| Category | Item | Parameter |
|---|---|---|
| Transmission | Transmission Type | Automatic |
| Transmission | 7-Speed Dry Dual Clutch Transmission (DCT) | |
| Transmission Description | Dry Dual Clutch Transmission (DCT) | |
| Number of Gears | 7 |
Dimensions & Body
| Category | Item | Parameter |
|---|---|---|
| Dimensions & Body | Wheelbase (mm) | 2805 |
| Length (mm) | 4855 | |
| Width (mm) | 1865 | |
| Height (mm) | 1485 | |
| Minimum Ground Clearance (mm) | 145 | |
| Number of Doors | 4 | |
| Seating Capacity | 5 | |
| Fuel Tank Capacity (L) | 70 | |
| Trunk Capacity (L) | 510 | |
| Curb Weight (kg) | 1566 |
Chassis & Steering
| Category | Item | Parameter |
|---|---|---|
| Chassis & Steering | Drive Type | Front-Engine Front-Wheel Drive |
| Front Suspension | MacPherson Independent Suspension | |
| Rear Suspension | Multi-link Independent Suspension | |
| Front Brakes | Ventilated Disc | |
| Rear Brakes | Disc | |
| Steering Assistance | Electric Power Steering | |
| Body Structure | Unibody | |
| Parking Brake | Electronic Parking Brake | |
| Front Tire Size | 235/45 R18 | |
| Rear Tire Size | 235/45 R18 | |
| Spare Tire | Temporary Spare |
Safety Features
| Category | Item | Parameter |
|---|---|---|
| Safety Features | Driver Airbag | Default Standard |
| Front Passenger Airbag | Default Standard | |
| Front Side Airbags | Default Standard | |
| Front Curtain Airbags | Default Standard | |
| Rear Curtain Airbags | Default Standard | |
| Knee Airbag | Default Standard | |
| Tire Pressure Monitoring | Default Standard | |
| Seat Belt Reminder | Default Standard | |
| Electronic Brakeforce Distribution (EBD/CBC) | Default Standard | |
| Brake Assist (EBA/BAS/BA) | Default Standard | |
| Traction Control System (TCS/TRC) | Default Standard | |
| Electronic Stability Control (ESC/ESP/DSC) | Default Standard |
Driver Assistance & Parking
| Category | Item | Parameter |
|---|---|---|
| Driver Assistance & Parking | Lane Departure Warning | Default Standard |
| Cruise Control | Default Standard | |
| Front Parking Radar | Default Standard | |
| Rear Parking Radar | Default Standard | |
| Reverse Camera | Default Standard | |
| Auto Hold | Default Standard | |
| Hill Start Assist | Default Standard | |
| Cruise Control System | Cruise Control |
Exterior Features
| Category | Item | Parameter |
|---|---|---|
| Exterior Features | Panoramic Sunroof | Default Standard |
| Alloy Wheels | Default Standard | |
| Power Tailgate | Default Standard | |
| Engine Immobilizer | Default Standard | |
| Central Locking | Default Standard | |
| Remote Key | Default Standard | |
| Keyless Start | Default Standard | |
| Keyless Entry | Default Standard |
Interior Features
| Category | Item | Parameter |
|---|---|---|
| Interior Features | Multifunction Steering Wheel | Default Standard |
| Steering Wheel Adjustment | Tilt & Telescopic | |
| Trip Computer Display | Default Standard |
Seat Features
| Category | Item | Parameter |
|---|---|---|
| Seat Features | Seat Material | Leather |
| Driver Seat Height Adjustment | Default Standard | |
| Driver Seat Electric Adjustment | Default Standard | |
| Passenger Seat Electric Adjustment | Default Standard | |
| Rear Cup Holder | Default Standard | |
| Front Seat Heating | Default Standard |
Infotainment & Connectivity
| Category | Item | Parameter |
|---|---|---|
| Infotainment & Connectivity | Center Display | Default Standard |
| Audio Input | USB + AUX | |
| Speaker System | 6–7 Speakers |
Lighting Features
| Category | Item | Parameter |
|---|---|---|
| Lighting Features | Low Beam | Xenon |
| High Beam | Xenon | |
| Daytime Running Lights | Adaptive High/Low Beam | |
| Automatic Headlights | Default Standard | |
| Cornering Headlights | Default Standard | |
| Turning Assist Light | Default Standard | |
| Headlight Height Adjustment | Default Standard | |
| Headlight Washer System | Default Standard |
Windows & Mirrors
| Category | Item | Parameter |
|---|---|---|
| Windows & Mirrors | Panoramic Sunroof | Default Standard |
| Anti-Pinch Windows | Default Standard | |
| Power Mirror Adjustment | Default Standard | |
| Heated Mirrors | Default Standard | |
| Power Folding Mirrors | Default Standard | |
| Rear Sunshade | Default Standard | |
| Vanity Mirror | Default Standard | |
| Rain-Sensing Wipers | Default Standard |
Climate Control
| Category | Item | Parameter |
|---|---|---|
| Climate Control | Air Conditioning Type | Automatic |
| Rear Air Vents | Default Standard | |
| Dual-Zone Climate Control | Default Standard |



