Used 2015 Mercedes-Benz GLE 320 4MATIC AWD Luxury SUV
$19,739
Availability: In stock
Shipping From: China
Shipping Methods & Export Regions
Shipping Terms & Methods
Shipping Terms: FOB / DAP (please contact us with destination details for quotation)
Shipping Method & Region:
- Land Shipping – Central Asia & Russia (Kazakhstan, Kyrgyzstan, Tajikistan, Russia, etc.)
- Departure Ports: China – Xinjiang border crossings (Horgos / Alashankou / Zabul)
- Estimated Delivery Time: 20–40 days (depends on destination & customs)
- Sea Shipping – Middle East, Europe, Africa, South America (Ro-Ro / 20GP / 40GP Container)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–60 days (depends on port & vessel schedule)
- Sea + Land Shipping – Georgia, Ukraine and other inland countries (via Black Sea ports)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–50 days
Main Export Markets
- Central Asia: Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan
- Russia & Ukraine
- Europe: Germany, France, Spain, Italy, etc.
- Middle East: UAE, Saudi Arabia, Qatar, Oman, etc.
- Africa: North Africa (Morocco, Algeria, Egypt, Tunisia), West Africa (Nigeria, Ghana, Senegal, Côte d’Ivoire), East Africa (Kenya, Tanzania, Uganda), Central Africa (Cameroon, Congo)
- Latin America: Brazil, Chile, Colombia, Peru, etc.
Order Process: Add to cart → Fill address → Place order → Check official SWIFT account.
Final price: FOB. Contact us for DAP estimated price.
FOB: Includes China departure & export clearance. Buyer covers freight, duties, VAT, inland delivery.
DAP(Incoterms® 2020): The seller completes export clearance and arranges international carriage to deliver goods to the named agreed destination. The buyer undertakes import customs clearance, import duties, VAT, all import-related taxes, unloading costs at the destination and all inland charges incurred after the named delivery point.
For detailed DAP pricing, please contact us with full destination details.
Logistics: Reliable agents ensure safe delivery & full customs documents.
Vehicle: No accidents, fire, flood, or odometer rollback; condition fully disclosed.
After-Sales: Long-term support & affordable spare parts for stable operation.
Hassle-Free Import Service: With extensive experience in cross-border vehicle exports, we will assist with preparing the customs clearance documents and certification materials required by your destination country to help ensure smooth import procedures and safe, timely delivery to your designated location.
Product Details
| Edition : | Mercedes-Benz GLE 320 4MATIC |
| Engine : | 3.0L Twin-Turbo V6 |
| Year : | 2015-10 |
| Mileage : | 169,400 km |
| Emission : | Euro 5 |
| Drivetrain : | AWD |
| Fuel type : | Gasoline |
| Transmission : | 7-Speed Automatic |





Used Mercedes-Benz GLE 320 4MATIC AWD Luxury SUV Overview
The Used Mercedes-Benz GLE 320 delivers a strong balance of reliability and comfort. It also provides stable performance for daily driving. In addition, it supports long-distance travel with ease.
This 2015 model remains a solid choice in the luxury SUV segment. It combines durable engineering with premium comfort. Therefore, it appeals to practical luxury SUV buyers.
Performance and 4MATIC AWD Stability
The engine delivers smooth and consistent power output. It performs well in city traffic and highway driving. Meanwhile, the 4MATIC AWD system improves road grip.
Furthermore, the suspension system enhances ride comfort. It reduces vibration and road impact effectively. As a result, driving feels stable and controlled.
Interior Comfort and Practical Technology
The cabin focuses on comfort and usability. High-quality materials create a refined environment. At the same time, controls remain easy to use.
In addition, the infotainment system supports essential functions. It helps drivers stay connected on the road. Thus, daily driving becomes more convenient.
Exterior Design and Functional Value
The exterior design looks strong and timeless. LED lighting improves visibility and safety. Moreover, the body structure enhances durability.
Cargo space is practical for daily use. It supports family trips and work needs. Therefore, this SUV offers strong utility value.
Why Choose This Used Mercedes-Benz GLE 320
This SUV delivers reliability, comfort, and practicality. It holds long-term value in the used car market. Additionally, it remains popular among global buyers.
For more details, visit our contact page. You can also explore official information on the Mercedes-Benz official website.
Basic Info
| Category | Item | Parameter |
|---|---|---|
| Basic Info | Manufacturer | Mercedes-Benz (Imported) |
| Production Status | Imported | |
| Launch Date | 2015.10 | |
| Energy Type | Gasoline | |
| Engine | 3.0T 272 HP V6 | |
| Transmission | 7-Speed Automatic Manual Transmission | |
| Combined Fuel Consumption (L/100km) | 9.6 | |
| Body Style | 5-Door 5-Seat SUV | |
| Vehicle Warranty | 3 Years / Unlimited Mileage |
Engine
| Category | Item | Parameter |
|---|---|---|
| Engine | Engine Code | 276 821 |
| Aspiration | Twin-Turbocharged | |
| Displacement (L) | 3.0 | |
| Cylinder Arrangement | V-Type | |
| Number of Cylinders | 6 | |
| Valves per Cylinder | 4 | |
| Valve Train | DOHC | |
| Maximum Horsepower (Ps) | 272 | |
| Maximum Power (kW) | 200 | |
| Maximum Power RPM | 5000 | |
| Maximum Torque (Nm) | 400 | |
| Maximum Torque RPM | 1300-4500 | |
| Fuel Grade | RON 95 | |
| Fuel Injection System | Direct Injection | |
| Cylinder Head Material | Aluminum Alloy | |
| Cylinder Block Material | Aluminum Alloy | |
| NEDC Combined Fuel Consumption (L/100km) | 9.6 |
Transmission
| Category | Item | Parameter |
|---|---|---|
| Transmission | Transmission Type | Automatic |
| Gearbox | 7-Speed Automatic Manual Transmission | |
| Transmission Description | Automatic Transmission (AT) | |
| Number of Gears | 7 |
Dimensions & Body
| Category | Item | Parameter |
|---|---|---|
| Dimensions & Body | Wheelbase (mm) | 2915 |
| Length (mm) | 4813 | |
| Width (mm) | 1951 | |
| Height (mm) | 1796 | |
| Front Track Width (mm) | 1650 | |
| Rear Track Width (mm) | 1669 | |
| Number of Doors | 5 | |
| Seating Capacity | 5 |
Chassis & Steering
| Category | Item | Parameter |
|---|---|---|
| Chassis & Steering | Drive Type | Front Engine AWD |
| AWD System | Full-Time AWD | |
| Center Differential | Multi-Plate Clutch | |
| Front Suspension | Double Wishbone Independent Suspension | |
| Rear Suspension | Multi-Link Independent Suspension | |
| Front Brake Type | Ventilated Disc | |
| Rear Brake Type | Ventilated Disc | |
| Steering System | Electric Power Steering | |
| Body Structure | Unibody | |
| Parking Brake | Electronic Parking Brake | |
| Front Tire Size | 255/50 R19 | |
| Rear Tire Size | 255/50 R19 | |
| Spare Tire | Temporary Spare Tire |
Safety Features
| Category | Item | Parameter |
|---|---|---|
| Safety Features | Driver Airbag | Standard |
| Front Passenger Airbag | Standard | |
| Front Side Airbags | Standard | |
| Rear Side Airbags | Standard | |
| Front Curtain Airbags | Standard | |
| Rear Curtain Airbags | Standard | |
| Knee Airbag | Standard | |
| Seat Belt Reminder | Standard | |
| Electronic Brakeforce Distribution (EBD) | Standard | |
| Brake Assist (BA) | Standard | |
| Traction Control System (TCS) | Standard | |
| Electronic Stability Control (ESC) | Standard |
Driver Assistance
| Category | Item | Parameter |
|---|---|---|
| Driver Assistance | Blind Spot Monitoring | Standard |
| Cruise Control | Standard | |
| Front Parking Sensors | Standard | |
| Rear Parking Sensors | Standard | |
| Hill Descent Control | Standard | |
| Automatic Parking Assist | Standard | |
| Engine Start-Stop System | Standard | |
| Auto Hold | Standard | |
| Variable Steering Ratio | Standard | |
| Hill Start Assist | Standard | |
| Center Differential Lock | Standard | |
| Cruise System | Cruise Control |
Exterior Features
| Category | Item | Parameter |
|---|---|---|
| Exterior Features | Panoramic Sunroof | Standard |
| Alloy Wheels | Standard | |
| Power Tailgate | Standard | |
| Roof Rails | Standard | |
| Engine Immobilizer | Standard | |
| Central Locking | Standard | |
| Remote Key | Standard | |
| Keyless Start | Standard |
Interior Features
| Category | Item | Parameter |
|---|---|---|
| Interior Features | Multifunction Steering Wheel | Standard |
| Paddle Shifters | Standard | |
| Steering Wheel Adjustment | Tilt & Telescopic | |
| Trip Computer Display | Standard |
Seats
| Category | Item | Parameter |
|---|---|---|
| Seats | Seat Material | Genuine Leather |
| Driver Seat Height Adjustment | Standard | |
| Power Driver Seat | Standard | |
| Power Front Passenger Seat | Standard | |
| Second Row Backrest Adjustment | Standard | |
| Rear Seat Folding | Split Folding | |
| Rear Cup Holders | Standard | |
| Front Seat Functions | Heated |
Infotainment
| Category | Item | Parameter |
|---|---|---|
| Infotainment | Center Color Display | Standard |
| External Audio Interface | USB + AUX + SD | |
| Speaker Count | 8-9 Speakers |
Lighting
| Category | Item | Parameter |
|---|---|---|
| Lighting | Low Beam Headlights | LED |
| High Beam Headlights | LED | |
| Daytime Running Lights | Standard | |
| Adaptive High/Low Beam | Standard | |
| Automatic Headlights | Standard | |
| Cornering Headlights | Standard | |
| Cornering Assist Lights | Standard | |
| Headlight Height Adjustment | Standard |
Windows & Mirrors
| Category | Item | Parameter |
|---|---|---|
| Windows & Mirrors | Sunroof Type | Panoramic Sunroof |
| Anti-Pinch Windows | Standard | |
| One-Touch Power Windows | All Windows | |
| Power Adjustable Mirrors | Standard | |
| Heated Mirrors | Standard | |
| Power Folding Mirrors | Standard | |
| Vanity Mirrors | Standard | |
| Rear Wiper | Standard | |
| Rain-Sensing Wipers | Standard |
Climate Control
| Category | Item | Parameter |
|---|---|---|
| Climate Control | Air Conditioning Control | Automatic |
| Rear Air Vents | Standard | |
| Multi-Zone Climate Control | Standard |
Active Safety
| Category | Item | Parameter |
|---|---|---|
| Active Safety | Driver Fatigue Warning | Standard |
| Autonomous Emergency Braking (AEB) | Standard |










