Used 2022 Honda Civic 1.5T CVT Sport Turbo Sedan CVT Automatic
$14,229
Availability: In stock
Shipping From: China
Shipping Methods & Export Regions
Shipping Terms & Methods
Shipping Terms: FOB / DAP (please contact us with destination details for quotation)
Shipping Method & Region:
- Land Shipping – Central Asia & Russia (Kazakhstan, Kyrgyzstan, Tajikistan, Russia, etc.)
- Departure Ports: China – Xinjiang border crossings (Horgos / Alashankou / Zabul)
- Estimated Delivery Time: 20–40 days (depends on destination & customs)
- Sea Shipping – Middle East, Europe, Africa, South America (Ro-Ro / 20GP / 40GP Container)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–60 days (depends on port & vessel schedule)
- Sea + Land Shipping – Georgia, Ukraine and other inland countries (via Black Sea ports)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–50 days
Main Export Markets
- Central Asia: Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan
- Russia & Ukraine
- Europe: Germany, France, Spain, Italy, etc.
- Middle East: UAE, Saudi Arabia, Qatar, Oman, etc.
- Africa: North Africa (Morocco, Algeria, Egypt, Tunisia), West Africa (Nigeria, Ghana, Senegal, Côte d’Ivoire), East Africa (Kenya, Tanzania, Uganda), Central Africa (Cameroon, Congo)
- Latin America: Brazil, Chile, Colombia, Peru, etc.
Order Process: Add to cart → Fill address → Place order → Check official SWIFT account.
Final price: FOB. Contact us for DAP estimated price.
FOB: Includes China departure & export clearance. Buyer covers freight, duties, VAT, inland delivery.
DAP(Incoterms® 2020): The seller completes export clearance and arranges international carriage to deliver goods to the named agreed destination. The buyer undertakes import customs clearance, import duties, VAT, all import-related taxes, unloading costs at the destination and all inland charges incurred after the named delivery point.
For detailed DAP pricing, please contact us with full destination details.
Logistics: Reliable agents ensure safe delivery & full customs documents.
Vehicle: No accidents, fire, flood, or odometer rollback; condition fully disclosed.
After-Sales: Long-term support & affordable spare parts for stable operation.
Hassle-Free Import Service: With extensive experience in cross-border vehicle exports, we will assist with preparing the customs clearance documents and certification materials required by your destination country to help ensure smooth import procedures and safe, timely delivery to your designated location.
Product Details
| Edition : | Civic 240TURBO Sport |
| Engine : | 1.5L L4 |
| Year : | 2021-09 |
| Mileage : | 18,100 km |
| Emission : | Euro 6 |
| Drivetrain : | FWD |
| Fuel type : | Gasoline |
| Transmission : | CVT Automatic |





Used 2022 Honda Civic 1.5T CVT Sport Turbo Sedan
The Used 2022 Honda Civic is a sporty compact sedan designed for global export markets. It combines turbocharged performance with excellent fuel efficiency. Moreover, the 1.5T engine delivers strong acceleration in both city and highway driving. The CVT transmission ensures smooth and stable gear changes. As a result, the driving experience feels responsive and comfortable.
This Used 2022 Honda Civic is widely popular among international buyers. It is commonly exported to Africa, the Middle East, and Southeast Asia. In addition, it offers low maintenance costs and strong reliability. Therefore, it is a preferred choice for both personal and commercial use. The sporty design also improves market appeal.
Honda Civic Sport Turbo Performance
The 1.5T turbo engine provides strong and efficient power delivery. Furthermore, it balances performance with fuel economy. Drivers enjoy smooth acceleration in different road conditions. The CVT system enhances driving comfort and control.
Additionally, the engine is built for long-term durability. It reduces vibration and improves driving stability. Because of this, it remains a trusted option in the global used car market.
Sporty Interior and Modern Comfort Features
The interior design is modern, clean, and driver-focused. Moreover, controls are easy to access and operate. This improves convenience during daily driving. The seating layout provides comfort for long-distance travel.
The infotainment system supports practical connectivity needs. It enhances overall driving experience and usability. As a result, the vehicle suits both individual and family buyers.
Why Global Buyers Choose Honda Civic Sport Models
The Honda Civic has strong global recognition and resale value. Therefore, it is highly demanded in many export markets. In addition, it offers a balance of performance and efficiency.
Many buyers choose it for its sporty look and reliable engineering. Furthermore, it performs well in various driving environments. Consequently, it remains a top-selling model in the compact sedan segment.
Export Support and Contact Information
We provide full export assistance for international buyers. This includes inspection, logistics, and documentation support. Moreover, we ensure a smooth purchasing process.
For more details, please visit our Contact Page. You can also refer to official Honda information at Honda Global.
The Used 2022 Honda Civic Sport Turbo delivers performance, comfort, and reliability. In conclusion, it is an excellent choice for global export buyers.
Basic Info
| Category | Item | Parameter |
|---|---|---|
| Basic Info | Manufacturer | Dongfeng Honda |
| Production Type | Joint Venture | |
| Launch Date | Sep 2021 | |
| Fuel Type | Gasoline | |
| Engine | 1.5T Turbocharged 182 HP L4 | |
| Transmission | CVT Automatic | |
| NEDC Combined Fuel Consumption | 5.9 L/100 km | |
| Body Style | 4-Door 5-Seat Sedan | |
| Manufacturer Warranty | 3 Years / 100,000 km |
Engine
| Category | Item | Parameter |
|---|---|---|
| Engine | Engine Code | L15C8 |
| Aspiration | Turbocharged | |
| Displacement | 1.5 L | |
| Cylinder Layout | Inline | |
| Number of Cylinders | 4 | |
| Valves per Cylinder | 4 | |
| Compression Ratio | 10.3:1 | |
| Valve Train | DOHC | |
| Maximum Horsepower | 182 hp | |
| Maximum Power | 134 kW | |
| Max Power RPM | 6,000 rpm | |
| Maximum Torque | 240 Nm | |
| Max Torque RPM | 1,700–4,500 rpm | |
| Engine Technology | VTEC TURBO | |
| Fuel Grade | RON 92 | |
| Fuel Injection System | Direct Injection | |
| Cylinder Head Material | Aluminum Alloy | |
| Engine Block Material | Aluminum Alloy | |
| NEDC Combined Fuel Consumption | 5.9 L/100 km | |
| WLTC Combined Fuel Consumption | 6.28 L/100 km |
Transmission
| Category | Item | Parameter |
|---|---|---|
| Transmission | Transmission Type | Automatic |
| Gearbox | CVT | |
| Transmission Description | Continuously Variable Transmission (CVT) | |
| Number of Gears | CVT |
Dimensions & Body
| Category | Item | Parameter |
|---|---|---|
| Dimensions & Body | Wheelbase | 2,735 mm |
| Overall Length | 4,674 mm | |
| Overall Width | 1,802 mm | |
| Overall Height | 1,415 mm | |
| Front Track Width | 1,547 mm | |
| Rear Track Width | 1,575 mm | |
| Minimum Ground Clearance | 0 mm | |
| Number of Doors | 4 | |
| Seating Capacity | 5 | |
| Fuel Tank Capacity | 47 L | |
| Curb Weight | 1,370 kg |
Chassis & Suspension
| Category | Item | Parameter |
|---|---|---|
| Chassis & Suspension | Drive Type | Front-Wheel Drive (FWD) |
| Front Suspension | MacPherson Independent Suspension | |
| Rear Suspension | Multi-Link Independent Suspension | |
| Front Brakes | Ventilated Disc | |
| Rear Brakes | Disc | |
| Steering System | Electric Power Steering (EPS) | |
| Body Structure | Unibody | |
| Parking Brake | Electronic Parking Brake (EPB) | |
| Front Tire Size | 215/50 R17 | |
| Rear Tire Size | 215/50 R17 | |
| Spare Tire | Temporary Spare Tire |
Safety Features
| Category | Item | Parameter |
|---|---|---|
| Safety Features | Driver Airbag | Standard |
| Front Passenger Airbag | Standard | |
| Front Side Airbags | Standard | |
| Rear Side Airbags | Standard | |
| Front Curtain Airbags | Standard | |
| Rear Curtain Airbags | Standard | |
| Knee Airbag | Standard | |
| Tire Pressure Monitoring System (TPMS) | Standard | |
| Seat Belt Reminder | Standard | |
| Electronic Brakeforce Distribution (EBD) | Standard | |
| Brake Assist (BA) | Standard | |
| Traction Control System (TCS) | Standard | |
| Electronic Stability Control (ESC) | Standard |
Driver Assistance Features
| Category | Item | Parameter |
|---|---|---|
| Driver Assistance Features | Lane Departure Warning (LDW) | Standard |
| Adaptive Cruise Control (ACC) | Standard | |
| Rear View Camera | Standard | |
| Auto Start-Stop System | Standard | |
| Auto Hold | Standard | |
| Variable Steering Ratio | Standard | |
| Hill Start Assist (HSA) | Standard | |
| Driver Assistance Suite | Honda SENSING | |
| Traffic Sign Recognition (TSR) | Standard | |
| Autonomous Driving Level | L2 | |
| Number of Cameras | 2 | |
| Cruise Control System | Full-Speed Adaptive Cruise Control |
Exterior Features
| Category | Item | Parameter |
|---|---|---|
| Exterior Features | Power Sunroof | Standard |
| Sport Appearance Package | Standard | |
| Alloy Wheels | Standard | |
| Engine Immobilizer | Standard | |
| Central Locking | Standard | |
| Remote Key | Standard | |
| Push-Button Start | Standard | |
| Keyless Entry | Standard |
Interior Features
| Category | Item | Parameter |
|---|---|---|
| Interior Features | Steering Wheel Material | Leather |
| Multi-Function Steering Wheel | Standard | |
| Steering Wheel Adjustment | Tilt & Telescopic | |
| Trip Computer Display | Standard | |
| Full Digital Instrument Cluster | Standard | |
| OTA Updates | Standard | |
| Infotainment System | Honda Connect |
Seats
| Category | Item | Parameter |
|---|---|---|
| Seats | Seat Material | Leather & Fabric Combination |
| Driver Seat Height Adjustment | Standard |
Infotainment
| Category | Item | Parameter |
|---|---|---|
| Infotainment | Center Touchscreen Display | Standard |
| Smartphone Connectivity | Standard | |
| Connected Vehicle System | Standard | |
| USB Port | Standard | |
| Speaker System | 8 Speakers | |
| Digital Instrument Cluster Size | 10.2 in | |
| Center Display Type | Touchscreen LCD | |
| Center Display Size | 9 in |
Lighting
| Category | Item | Parameter |
|---|---|---|
| Lighting | Low Beam Headlights | LED |
| Ambient Interior Lighting | Standard | |
| High Beam Headlights | LED | |
| Daytime Running Lights (DRL) | Standard | |
| Automatic Headlights | Standard | |
| Front Fog Lights | Standard | |
| Headlight Height Adjustment | Standard |
Windows & Mirrors
| Category | Item | Parameter |
|---|---|---|
| Windows & Mirrors | Sunroof Type | Power Sunroof |
| Anti-Pinch Windows | Standard | |
| One-Touch Power Windows | Front Row | |
| Power Adjustable Mirrors | Standard | |
| Heated Exterior Mirrors | Standard | |
| Power Folding Mirrors | Standard | |
| Vanity Mirror | Standard |
Climate Control
| Category | Item | Parameter |
|---|---|---|
| Climate Control | Air Conditioning Control | Automatic Climate Control |
| Dual-Zone Climate Control | Standard |
Active Safety Systems
| Category | Item | Parameter |
|---|---|---|
| Active Safety Systems | Lane Centering Assist | Standard |
| Driver Fatigue Monitoring | Standard | |
| Forward Collision Warning (FCW) | Standard | |
| Autonomous Emergency Braking (AEB) | Standard |










