Used 2022 Honda Civic 1.5T CVT Turbo Comfort Sedan CVT Automatic
$14,749
Availability: In stock
Shipping From: China
Shipping Methods & Export Regions
Shipping Terms & Methods
Shipping Terms: FOB / DAP (please contact us with destination details for quotation)
Shipping Method & Region:
- Land Shipping – Central Asia & Russia (Kazakhstan, Kyrgyzstan, Tajikistan, Russia, etc.)
- Departure Ports: China – Xinjiang border crossings (Horgos / Alashankou / Zabul)
- Estimated Delivery Time: 20–40 days (depends on destination & customs)
- Sea Shipping – Middle East, Europe, Africa, South America (Ro-Ro / 20GP / 40GP Container)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–60 days (depends on port & vessel schedule)
- Sea + Land Shipping – Georgia, Ukraine and other inland countries (via Black Sea ports)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–50 days
Main Export Markets
- Central Asia: Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan
- Russia & Ukraine
- Europe: Germany, France, Spain, Italy, etc.
- Middle East: UAE, Saudi Arabia, Qatar, Oman, etc.
- Africa: North Africa (Morocco, Algeria, Egypt, Tunisia), West Africa (Nigeria, Ghana, Senegal, Côte d’Ivoire), East Africa (Kenya, Tanzania, Uganda), Central Africa (Cameroon, Congo)
- Latin America: Brazil, Chile, Colombia, Peru, etc.
Order Process: Add to cart → Fill address → Place order → Check official SWIFT account.
Final price: FOB. Contact us for DAP estimated price.
FOB: Includes China departure & export clearance. Buyer covers freight, duties, VAT, inland delivery.
DAP(Incoterms® 2020): The seller completes export clearance and arranges international carriage to deliver goods to the named agreed destination. The buyer undertakes import customs clearance, import duties, VAT, all import-related taxes, unloading costs at the destination and all inland charges incurred after the named delivery point.
For detailed DAP pricing, please contact us with full destination details.
Logistics: Reliable agents ensure safe delivery & full customs documents.
Vehicle: No accidents, fire, flood, or odometer rollback; condition fully disclosed.
After-Sales: Long-term support & affordable spare parts for stable operation.
Hassle-Free Import Service: With extensive experience in cross-border vehicle exports, we will assist with preparing the customs clearance documents and certification materials required by your destination country to help ensure smooth import procedures and safe, timely delivery to your designated location.
Product Details
| Edition : | Civic 240TURBO Dynamic |
| Engine : | 1.5L L4 |
| Year : | 2021-09 |
| Mileage : | 6,700 km |
| Emission : | Euro 6 |
| Drivetrain : | FWD |
| Fuel type : | Gasoline |
| Transmission : | CVT Automatic |





Used 2022 Honda Civic 1.5T CVT Turbo Comfort Sedan
The Used 2022 Honda Civic is a modern compact sedan designed for global markets. It offers strong turbo performance and excellent fuel efficiency. Moreover, the 1.5T engine delivers smooth acceleration for daily driving. The CVT transmission ensures stable and comfortable gear shifting. As a result, the driving experience feels refined and efficient.
This Used 2022 Honda Civic is widely popular in international used car markets. It is often exported to Africa, the Middle East, and Southeast Asia. In addition, it offers low maintenance costs and high reliability. Therefore, it is a top choice for personal and business use. The sedan structure also improves fuel economy and urban comfort.
Honda Civic Turbo Engine Performance
The 1.5T turbo engine provides strong and responsive power. Furthermore, it balances performance with fuel efficiency. Drivers can enjoy smooth acceleration in city and highway conditions. The CVT system enhances driving comfort and stability.
Additionally, the engine is designed for long-term reliability. It reduces vibration and improves driving refinement. Because of this, it remains a trusted option for global buyers.
Comfortable Interior and Modern Features
The cabin design is clean, modern, and user-friendly. Moreover, controls are simple and easy to access. This improves driving convenience for all users. The seating provides comfort for daily commuting and long trips.
The infotainment system supports practical daily use. It improves connectivity and driving experience. As a result, the vehicle feels suitable for both personal and family needs.
Why Global Buyers Choose Honda Civic Sedan
The Honda Civic is one of the most trusted sedans worldwide. Therefore, it has strong resale value in many markets. In addition, it offers excellent durability and low maintenance costs.
Many importers prefer it for its balance of comfort and efficiency. Furthermore, it performs well in different road conditions. Consequently, it remains a top-selling model in the used car export market.
Export Service and Contact Information
We provide full export support for international buyers. This includes inspection, shipping, and documentation assistance. Moreover, we ensure a smooth purchasing process.
For more details, please visit our Contact Page. You can also refer to official Honda information at Honda Global.
The Used 2022 Honda Civic delivers efficiency, comfort, and reliability. In conclusion, it is an ideal sedan for global export markets.
Basic Info
| Category | Item | Parameter |
|---|---|---|
| Basic Info | Manufacturer | Dongfeng Honda |
| Production Type | Joint Venture | |
| Launch Date | Sep 2021 | |
| Energy Type | Gasoline | |
| Engine | 1.5T 182 HP Inline-4 | |
| Transmission | CVT (Continuously Variable Transmission) | |
| Combined Fuel Consumption (L/100km) | 5.8 | |
| Body Type | 4-Door 5-Seat Sedan | |
| Vehicle Warranty | 3 Years / 100,000 km |
Engine
| Category | Item | Parameter |
|---|---|---|
| Engine | Engine Model | L15C8 |
| Aspiration | Turbocharged | |
| Displacement (L) | 1.5 | |
| Cylinder Layout | Inline | |
| Number of Cylinders | 4 | |
| Valves per Cylinder | 4 | |
| Compression Ratio | 10.3:1 | |
| Valve Train | DOHC | |
| Maximum Horsepower (Ps) | 182 | |
| Maximum Power (kW) | 134 | |
| Max Power RPM | 6000 | |
| Maximum Torque (N·m) | 240 | |
| Max Torque RPM | 1700–4500 | |
| Engine Technology | VTEC TURBO | |
| Fuel Grade | 92 RON | |
| Fuel Injection System | Direct Injection | |
| Cylinder Head Material | Aluminum Alloy | |
| Cylinder Block Material | Aluminum Alloy | |
| WLTC Fuel Consumption (L/100km) | 6.01 |
Transmission
| Category | Item | Parameter |
|---|---|---|
| Transmission | Transmission Type | Automatic |
| Gearbox | CVT | |
| Transmission Description | Continuously Variable Transmission (CVT) | |
| Number of Gears | Stepless |
Dimensions & Body
| Category | Item | Parameter |
|---|---|---|
| Dimensions & Body | Wheelbase (mm) | 2735 |
| Length (mm) | 4674 | |
| Width (mm) | 1802 | |
| Height (mm) | 1415 | |
| Front Track (mm) | 1547 | |
| Rear Track (mm) | 1575 | |
| Minimum Ground Clearance (mm) | 0 | |
| Number of Doors | 4 | |
| Seating Capacity | 5 | |
| Fuel Tank Capacity (L) | 47 | |
| Curb Weight (kg) | 1353 |
Chassis & Steering
| Category | Item | Parameter |
|---|---|---|
| Chassis & Steering | Drive Type | Front-Wheel Drive (FWD) |
| Front Suspension | MacPherson Independent Suspension | |
| Rear Suspension | Multi-Link Independent Suspension | |
| Front Brake Type | Ventilated Disc | |
| Rear Brake Type | Disc Brake | |
| Steering System | Electric Power Steering (EPS) | |
| Body Structure | Unibody | |
| Parking Brake | Electronic Parking Brake | |
| Front Tire Size | 215/55 R16 | |
| Rear Tire Size | 215/55 R16 | |
| Spare Tire | Temporary Spare Tire |
Safety Features
| Category | Item | Parameter |
|---|---|---|
| Safety Features | Driver Airbag | Standard |
| Front Passenger Airbag | Standard | |
| Front Side Airbags | Standard | |
| Rear Side Airbags | Standard | |
| Front Curtain Airbags | Standard | |
| Rear Curtain Airbags | Standard | |
| Knee Airbag | Standard | |
| Tire Pressure Monitoring System (TPMS) | Standard | |
| Seat Belt Reminder | Standard | |
| Electronic Brakeforce Distribution (EBD) | Standard | |
| Brake Assist (BA) | Standard | |
| Traction Control System (TCS) | Standard | |
| Electronic Stability Control (ESC) | Standard |
Driver Assistance Features
| Category | Item | Parameter |
|---|---|---|
| Driver Assistance Features | Blind Spot Monitoring | Standard |
| Lane Departure Warning (LDW) | Standard | |
| Adaptive Cruise Control | Standard | |
| Rearview Camera | Standard | |
| Engine Start-Stop System | Standard | |
| Auto Hold | Standard | |
| Variable Steering Ratio | Standard | |
| Hill Start Assist (HSA) | Standard | |
| Honda SENSING | Standard | |
| Rear Cross Traffic Alert (RCTA) | Standard | |
| Traffic Sign Recognition | Standard | |
| Autonomous Driving Level | L2 | |
| Camera Count | 2 | |
| Cruise System | Full-Speed Adaptive Cruise Control |
Exterior Features
| Category | Item | Parameter |
|---|---|---|
| Exterior Features | Electric Sunroof | Standard |
| Alloy Wheels | Standard | |
| Engine Immobilizer | Standard | |
| Central Locking | Standard | |
| Remote Key | Standard | |
| Keyless Start | Standard | |
| Keyless Entry | Standard |
Interior Features
| Category | Item | Parameter |
|---|---|---|
| Interior Features | Multifunction Steering Wheel | Standard |
| Steering Wheel Adjustment | Up/Down & Forward/Backward | |
| Trip Computer Display | Standard | |
| Full Digital Instrument Cluster | Standard | |
| OTA Updates | Standard | |
| Infotainment System | Honda Connect |
Seating Features
| Category | Item | Parameter |
|---|---|---|
| Seating Features | Seat Material | Fabric |
| Driver Seat Height Adjustment | Standard |
Infotainment System
| Category | Item | Parameter |
|---|---|---|
| Infotainment System | Center Touchscreen Display | Standard |
| Smartphone Integration | Standard | |
| Vehicle Connectivity | Standard | |
| External Audio Interface | USB | |
| Number of Speakers | 8 Speakers | |
| Instrument Cluster Size | 10.2 in | |
| Center Display Type | Touchscreen LCD | |
| Center Display Size | 9 in |
Lighting System
| Category | Item | Parameter |
|---|---|---|
| Lighting System | Low Beam Headlights | LED |
| High Beam Headlights | LED | |
| Daytime Running Lights (DRL) | Standard | |
| Automatic Headlights | Standard | |
| Front Fog Lights | Standard | |
| Headlight Height Adjustment | Standard |
Windows & Mirrors
| Category | Item | Parameter |
|---|---|---|
| Windows & Mirrors | Electric Sunroof Type | Standard |
| Anti-Pinch Windows | Standard | |
| One-Touch Window Up/Down | Front | |
| Power Exterior Mirrors | Standard | |
| Heated Mirrors | Standard | |
| Power Folding Mirrors | Standard | |
| Vanity Mirror | Standard |
Climate Control
| Category | Item | Parameter |
|---|---|---|
| Climate Control | Air Conditioning Control | Automatic Climate Control |
| Dual-Zone Climate Control | Standard |
Active Safety
| Category | Item | Parameter |
|---|---|---|
| Active Safety | Lane Keeping Assist | Standard |
| Driver Fatigue Alert | Standard | |
| Forward Collision Warning (FCW) | Standard | |
| Automatic Emergency Braking (AEB) | Standard |










