Used 2022 Honda Civic 1.5T CVT Turbo Sedan Comfort CVT Automatic
$10,919
Availability: In stock
Shipping From: China
Shipping Methods & Export Regions
Shipping Terms & Methods
Shipping Terms: FOB / DAP (please contact us with destination details for quotation)
Shipping Method & Region:
- Land Shipping – Central Asia & Russia (Kazakhstan, Kyrgyzstan, Tajikistan, Russia, etc.)
- Departure Ports: China – Xinjiang border crossings (Horgos / Alashankou / Zabul)
- Estimated Delivery Time: 20–40 days (depends on destination & customs)
- Sea Shipping – Middle East, Europe, Africa, South America (Ro-Ro / 20GP / 40GP Container)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–60 days (depends on port & vessel schedule)
- Sea + Land Shipping – Georgia, Ukraine and other inland countries (via Black Sea ports)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–50 days
Main Export Markets
- Central Asia: Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan
- Russia & Ukraine
- Europe: Germany, France, Spain, Italy, etc.
- Middle East: UAE, Saudi Arabia, Qatar, Oman, etc.
- Africa: North Africa (Morocco, Algeria, Egypt, Tunisia), West Africa (Nigeria, Ghana, Senegal, Côte d’Ivoire), East Africa (Kenya, Tanzania, Uganda), Central Africa (Cameroon, Congo)
- Latin America: Brazil, Chile, Colombia, Peru, etc.
Order Process: Add to cart → Fill address → Place order → Check official SWIFT account.
Final price: FOB. Contact us for DAP estimated price.
FOB: Includes China departure & export clearance. Buyer covers freight, duties, VAT, inland delivery.
DAP(Incoterms® 2020): The seller completes export clearance and arranges international carriage to deliver goods to the named agreed destination. The buyer undertakes import customs clearance, import duties, VAT, all import-related taxes, unloading costs at the destination and all inland charges incurred after the named delivery point.
For detailed DAP pricing, please contact us with full destination details.
Logistics: Reliable agents ensure safe delivery & full customs documents.
Vehicle: No accidents, fire, flood, or odometer rollback; condition fully disclosed.
After-Sales: Long-term support & affordable spare parts for stable operation.
Hassle-Free Import Service: With extensive experience in cross-border vehicle exports, we will assist with preparing the customs clearance documents and certification materials required by your destination country to help ensure smooth import procedures and safe, timely delivery to your designated location.
Product Details
| Edition : | 1.5T CVT EX |
| Engine : | 1.5L L4 |
| Year : | 2021-09 |
| Mileage : | 94,400 km |
| Emission : | Euro 6 |
| Drivetrain : | FWD |
| Fuel type : | Gasoline |
| Transmission : | CVT Automatic |





Used 2022 Honda Civic 1.5T CVT Turbo Sedan Comfort
The Used 2022 Honda Civic is a reliable compact sedan built for global markets. It offers a balance of efficiency and turbocharged performance. Moreover, the 1.5T engine delivers smooth and responsive acceleration. The CVT transmission ensures stable and comfortable driving. As a result, it performs well in both city and highway conditions.
This Used 2022 Honda Civic is widely exported to Africa, the Middle East, and Southeast Asia. It is highly valued in the global used car market. In addition, it offers low maintenance costs and strong reliability. Therefore, it is a preferred choice for personal and commercial use. The comfort-focused design also improves daily driving experience.
Honda Civic Turbo CVT Performance
The 1.5T turbo engine provides efficient and stable power delivery. Furthermore, it ensures smooth acceleration under different road conditions. Drivers enjoy consistent performance in urban and highway driving. The CVT system improves comfort and reduces driving fatigue.
Additionally, the engine is engineered for long-term durability. It maintains stability and fuel efficiency over time. Because of this, it remains a strong choice in export markets.
Comfort Interior and Practical Features
The interior design is clean, simple, and user-friendly. Moreover, controls are easy to operate for all drivers. This improves daily usability and comfort. The seating layout supports long-distance driving needs.
The infotainment system provides essential connectivity features. It enhances convenience for modern drivers. As a result, the vehicle is suitable for both individuals and families.
Why Global Buyers Choose Honda Civic Sedan
The Honda Civic has strong global recognition and high resale value. Therefore, it is widely demanded in used car markets. In addition, it offers a strong balance of performance and comfort.
Many buyers prefer it for its reliability and fuel efficiency. Furthermore, it performs well in various driving environments. Consequently, it remains a top choice in the compact sedan segment.
Export Support and Contact Information
We provide full export support for international buyers. This includes inspection, logistics, and documentation assistance. Moreover, we ensure a smooth and reliable purchasing process.
For more details, please visit our Contact Page. You can also refer to official Honda information at Honda Global.
The Used 2022 Honda Civic Comfort delivers efficiency, reliability, and smooth driving. In conclusion, it is an excellent option for global export buyers.
Basic Info
| Category | Item | Parameter |
|---|---|---|
| Basic Info | Manufacturer | Dongfeng Honda |
| Production Type | Joint Venture | |
| Launch Date | Sep 2021 | |
| Fuel Type | Gasoline | |
| Engine | 1.5T Turbocharged 129 HP Inline-4 | |
| Transmission | CVT Automatic | |
| NEDC Combined Fuel Consumption | 5.7 L/100 km | |
| Body Style | 4-Door 5-Seat Sedan | |
| Manufacturer Warranty | 3 Years / 100,000 km |
Engine
| Category | Item | Parameter |
|---|---|---|
| Engine | Engine Code | L15C7 |
| Aspiration | Turbocharged | |
| Displacement | 1.5 L | |
| Cylinder Layout | Inline | |
| Number of Cylinders | 4 | |
| Valves per Cylinder | 4 | |
| Compression Ratio | 10.3:1 | |
| Valve Train | DOHC | |
| Maximum Horsepower | 129 hp | |
| Maximum Power | 95 kW | |
| Max Power RPM | 5,500–6,000 rpm | |
| Maximum Torque | 180 Nm | |
| Max Torque RPM | 1,700–4,500 rpm | |
| Engine Technology | VTEC TURBO | |
| Fuel Grade | RON 92 | |
| Fuel Injection System | Direct Injection | |
| Cylinder Head Material | Aluminum Alloy | |
| Engine Block Material | Aluminum Alloy | |
| NEDC Combined Fuel Consumption | 5.7 L/100 km | |
| WLTC Combined Fuel Consumption | 5.79 L/100 km |
Transmission
| Category | Item | Parameter |
|---|---|---|
| Transmission | Transmission Type | Automatic |
| Gearbox | CVT | |
| Transmission Description | Continuously Variable Transmission (CVT) | |
| Number of Gears | CVT |
Dimensions & Body
| Category | Item | Parameter |
|---|---|---|
| Dimensions & Body | Wheelbase | 2,735 mm |
| Overall Length | 4,674 mm | |
| Overall Width | 1,802 mm | |
| Overall Height | 1,415 mm | |
| Front Track Width | 1,547 mm | |
| Rear Track Width | 1,575 mm | |
| Minimum Ground Clearance | 0 mm | |
| Number of Doors | 4 | |
| Seating Capacity | 5 | |
| Fuel Tank Capacity | 47 L | |
| Curb Weight | 1,323 kg |
Chassis & Suspension
| Category | Item | Parameter |
|---|---|---|
| Chassis & Suspension | Drive Type | Front-Wheel Drive (FWD) |
| Front Suspension | MacPherson Independent Suspension | |
| Rear Suspension | Multi-Link Independent Suspension | |
| Front Brakes | Ventilated Disc | |
| Rear Brakes | Disc | |
| Steering System | Electric Power Steering (EPS) | |
| Body Structure | Unibody | |
| Parking Brake | Electronic Parking Brake (EPB) | |
| Front Tire Size | 215/55 R16 | |
| Rear Tire Size | 215/55 R16 | |
| Spare Tire | Temporary Spare Tire |
Safety Features
| Category | Item | Parameter |
|---|---|---|
| Safety Features | Driver Airbag | Standard |
| Front Passenger Airbag | Standard | |
| Front Side Airbags | Standard | |
| Rear Side Airbags | Standard | |
| Front Curtain Airbags | Standard | |
| Rear Curtain Airbags | Standard | |
| Knee Airbag | Standard | |
| Tire Pressure Monitoring System (TPMS) | Standard | |
| Seat Belt Reminder | Standard | |
| Electronic Brakeforce Distribution (EBD) | Standard | |
| Brake Assist (BA) | Standard | |
| Traction Control System (TCS) | Standard | |
| Electronic Stability Control (ESC) | Standard |
Driver Assistance Features
| Category | Item | Parameter |
|---|---|---|
| Driver Assistance Features | Cruise Control | Standard |
| Rear View Camera | Standard | |
| Auto Start-Stop System | Standard | |
| Auto Hold | Standard | |
| Variable Steering Ratio | Standard | |
| Hill Start Assist (HSA) | Standard | |
| Number of Cameras | 1 | |
| Cruise Control System | Cruise Control |
Exterior Features
| Category | Item | Parameter |
|---|---|---|
| Exterior Features | Power Sunroof | Standard |
| Alloy Wheels | Standard | |
| Engine Immobilizer | Standard | |
| Central Locking | Standard | |
| Remote Key | Standard | |
| Push-Button Start | Standard | |
| Keyless Entry | Standard |
Interior Features
| Category | Item | Parameter |
|---|---|---|
| Interior Features | Leather Steering Wheel | Standard |
| Multi-Function Steering Wheel | Standard | |
| Steering Wheel Adjustment | Tilt & Telescopic | |
| Trip Computer Display | Standard | |
| OTA Updates | Standard | |
| Infotainment System | Honda Connect |
Seats
| Category | Item | Parameter |
|---|---|---|
| Seats | Seat Material | Leather |
| Driver Seat Height Adjustment | Standard | |
| Rear Seat Folding | Split-Folding | |
| Rear Cup Holders | Standard |
Infotainment
| Category | Item | Parameter |
|---|---|---|
| Infotainment | Center Touchscreen Display | Standard |
| Smartphone Connectivity | Standard | |
| Connected Vehicle System | Standard | |
| USB Port | Standard | |
| Speaker System | 8 Speakers | |
| Digital Instrument Cluster Size | 7 in | |
| Center Display Type | Touchscreen LCD | |
| Center Display Size | 9 in |
Lighting
| Category | Item | Parameter |
|---|---|---|
| Lighting | Low Beam Headlights | Halogen |
| High Beam Headlights | Halogen | |
| Daytime Running Lights (DRL) | Standard | |
| Automatic Headlights | Standard | |
| Headlight Height Adjustment | Standard |
Windows & Mirrors
| Category | Item | Parameter |
|---|---|---|
| Windows & Mirrors | Sunroof Type | Power Sunroof |
| Anti-Pinch Windows | Standard | |
| One-Touch Power Windows | Front Row | |
| Power Adjustable Mirrors | Standard | |
| Vanity Mirror | Standard |
Climate Control
| Category | Item | Parameter |
|---|---|---|
| Climate Control | Air Conditioning Control | Automatic Climate Control |
| Dual-Zone Climate Control | Standard |
Active Safety Systems
| Category | Item | Parameter |
|---|---|---|
| Active Safety Systems | Driver Fatigue Monitoring | Standard |










