Used 2024 Geely Binrui Cool 1.5T DCT Premium Left Hand Drive Sedan
$11,309
Availability: In stock
Shipping From: China
Shipping Methods & Export Regions
Shipping Terms & Methods
Shipping Terms: FOB / DAP (please contact us with destination details for quotation)
Shipping Method & Region:
- Land Shipping – Central Asia & Russia (Kazakhstan, Kyrgyzstan, Tajikistan, Russia, etc.)
- Departure Ports: China – Xinjiang border crossings (Horgos / Alashankou / Zabul)
- Estimated Delivery Time: 20–40 days (depends on destination & customs)
- Sea Shipping – Middle East, Europe, Africa, South America (Ro-Ro / 20GP / 40GP Container)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–60 days (depends on port & vessel schedule)
- Sea + Land Shipping – Georgia, Ukraine and other inland countries (via Black Sea ports)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–50 days
Main Export Markets
- Central Asia: Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan
- Russia & Ukraine
- Europe: Germany, France, Spain, Italy, etc.
- Middle East: UAE, Saudi Arabia, Qatar, Oman, etc.
- Africa: North Africa (Morocco, Algeria, Egypt, Tunisia), West Africa (Nigeria, Ghana, Senegal, Côte d’Ivoire), East Africa (Kenya, Tanzania, Uganda), Central Africa (Cameroon, Congo)
- Latin America: Brazil, Chile, Colombia, Peru, etc.
Order Process: Add to cart → Fill address → Place order → Check official SWIFT account.
Final price: FOB. Contact us for DAP estimated price.
FOB: Includes China departure & export clearance. Buyer covers freight, duties, VAT, inland delivery.
DAP: Includes export clearance, international freight, import duties, and destination country VAT. Excludes destination port charges, customs clearance fees, inland transportation, and vehicle registration.
For detailed DAP pricing, please contact us with full destination details.
Logistics: Reliable agents ensure safe delivery & full customs documents.
Vehicle: No accidents, fire, flood, or odometer rollback; condition fully disclosed.
After-Sales: Long-term support & affordable spare parts for stable operation.
Hassle-Free Import Service: With extensive experience in cross-border vehicle exports, we will assist with preparing the customs clearance documents and certification materials required by your destination country to help ensure smooth import procedures and safe, timely delivery to your designated location.
Product Details





Used 2024 Geely Binrui Cool Turbo Sedan for Export
The used Geely Binrui Cool delivers a sporty driving experience with modern technology and reliable efficiency. This 2024 model uses a 1.5T turbo engine with a DCT transmission. As a result, drivers enjoy quick acceleration and smooth shifting. Moreover, the left hand drive layout supports export markets across Africa, the Middle East, and Latin America.
The exterior design highlights dynamic lines and a bold front fascia. In addition, the aggressive grille and LED lighting give the sedan a youthful character. Because of its sporty stance, this model attracts younger buyers and fleet operators who want a stylish yet practical vehicle.
Turbocharged Performance and Smooth Transmission
The 1.5T turbo engine provides strong power output for city driving and highway cruising. Meanwhile, the dual clutch transmission ensures fast gear changes and improved efficiency. Drivers can enjoy responsive handling in daily use. Furthermore, the suspension system maintains comfort even on uneven roads.
The steering system feels precise and balanced. At the same time, braking performance remains stable in different conditions. Therefore, the sedan fits both personal use and commercial operations.
Modern Interior and Smart Driving Features
The cabin design focuses on comfort and usability. Soft materials and a clean layout improve the driving experience. In addition, the infotainment system supports connectivity and entertainment functions. The seats provide good support for long trips, while storage spaces remain practical.
Passengers benefit from comfortable rear seating and sufficient legroom. Moreover, climate control ensures a pleasant cabin environment. The trunk also offers enough capacity for daily needs and business use.
Sporty Design with Export Market Appeal
The exterior styling combines sportiness with modern aesthetics. Sharp body lines and aerodynamic details enhance visual appeal. However, the design still keeps practicality for long-term ownership. Because of this balance, the model performs well in resale markets.
International buyers often choose this sedan for its performance and cost efficiency. Besides that, maintenance remains manageable in many regions. Consequently, the vehicle suits importers, dealers, and fleet buyers.
Reliable Choice for Global Buyers
The used Geely Binrui Cool stands out with turbo power, modern design, and export-ready quality. In addition, the combination of performance and comfort meets different customer needs. This sedan also supports business growth in competitive markets.
For pricing, availability, or shipping details, please visit our contact page. You can also explore more brand information at Geely Auto Official Website.
Basic Info
| Category | Item | Parameter |
|---|---|---|
| Basic Info | Brand | Geely |
| Manufacturer | Geely Auto | |
| Production Origin | China | |
| Launch Date | March 2024 | |
| Energy Type | Gasoline | |
| Engine | 1.5T 181 HP Inline-4 | |
| Transmission | 7-Speed Wet Dual-Clutch Transmission | |
| Body Style | 4-Door 5-Seat Sedan | |
| Vehicle Warranty | 4 Years or 100,000 km |
Engine
| Category | Item | Parameter |
|---|---|---|
| Engine | Engine Code | BHE15-EFZ |
| Aspiration | Turbocharged | |
| Displacement | 1.5 L | |
| Cylinder Layout | Inline | |
| Number of Cylinders | 4 | |
| Valves per Cylinder | 4 | |
| Valve Train | DOHC | |
| Maximum Horsepower | 181 HP | |
| Maximum Power | 133 kW | |
| Maximum Power RPM | 5500 rpm | |
| Maximum Torque | 290 N·m | |
| Maximum Torque RPM | 2000-3500 rpm | |
| Fuel Grade | RON 92 | |
| Fuel Injection System | Direct Injection | |
| Cylinder Head Material | Aluminum Alloy | |
| Cylinder Block Material | Aluminum Alloy | |
| WLTC Fuel Consumption | 5.9 L/100 km |
Transmission
| Category | Item | Parameter |
|---|---|---|
| Transmission | Transmission Type | Automatic |
| Gearbox | 7-Speed Wet DCT | |
| Transmission Description | Wet Dual-Clutch Transmission (DCT) | |
| Number of Gears | 7 |
Dimensions & Body
| Category | Item | Parameter |
|---|---|---|
| Dimensions & Body | Wheelbase | 2670 mm |
| Length | 4710 mm | |
| Width | 1795 mm | |
| Height | 1455 mm | |
| Front Track | 1536 mm | |
| Rear Track | 1538 mm | |
| Number of Doors | 4 | |
| Seating Capacity | 5 | |
| Fuel Tank Capacity | 50 L | |
| Trunk Capacity | 480 L | |
| Curb Weight | 1325 kg |
Chassis & Suspension
| Category | Item | Parameter |
|---|---|---|
| Chassis & Suspension | Drivetrain | Front-Engine Front-Wheel Drive |
| Front Suspension | MacPherson Independent Suspension | |
| Rear Suspension | Torsion Beam Non-Independent Suspension | |
| Front Brake Type | Ventilated Disc | |
| Rear Brake Type | Disc | |
| Steering System | Electric Power Steering | |
| Body Structure | Unibody | |
| Parking Brake | Electronic Parking Brake | |
| Front Tire Size | 205/50 R17 | |
| Rear Tire Size | 205/50 R17 | |
| Spare Tire Type | Temporary Spare Tire |
Safety Features
| Category | Item | Parameter |
|---|---|---|
| Safety Features | Driver Airbag | Standard |
| Front Passenger Airbag | Standard | |
| Front Side Airbags | Standard | |
| Tire Pressure Monitoring System | Standard | |
| Seat Belt Reminder | Standard | |
| Electronic Brakeforce Distribution (EBD) | Standard | |
| Brake Assist System (BAS) | Standard | |
| Traction Control System (TCS) | Standard | |
| Electronic Stability Control (ESC) | Standard |
Driver Assistance Features
| Category | Item | Parameter |
|---|---|---|
| Driver Assistance Features | Cruise Control | Standard |
| Rear Parking Sensors | Standard | |
| Panoramic Camera System | Standard | |
| Engine Start-Stop System | Standard | |
| Auto Hold | Standard | |
| Hill Start Assist | Standard | |
| Ultrasonic Radar Quantity | 3 | |
| Smart Cockpit Chip | Ecarx | |
| Camera Quantity | 4 | |
| Cruise System | Standard Cruise Control |
Exterior Features
| Category | Item | Parameter |
|---|---|---|
| Exterior Features | Power Sunroof | Standard |
| Alloy Wheels | Standard | |
| Engine Immobilizer | Standard | |
| Central Locking | Standard | |
| Remote Key | Standard | |
| Keyless Start | Standard | |
| Keyless Entry | Standard |
Interior Features
| Category | Item | Parameter |
|---|---|---|
| Interior Features | Multifunction Steering Wheel | Standard |
| Steering Wheel Adjustment | Up & Down | |
| Trip Computer Display | Standard | |
| Full Digital Instrument Cluster | Standard | |
| OTA Updates | Standard | |
| Infotainment OS | Geely Galaxy OS |
Seating Features
| Category | Item | Parameter |
|---|---|---|
| Seating Features | Seat Material | Synthetic Leather |
| Sport Seats | Standard | |
| Driver Seat Height Adjustment | Standard | |
| Power Driver Seat Adjustment | Standard | |
| Rear Seat Folding | Split Folding | |
| Rear Cup Holders | Standard |
Infotainment System
| Category | Item | Parameter |
|---|---|---|
| Infotainment System | Center Touchscreen Display | Standard |
| Connected Car System | Standard | |
| USB Interface | Standard | |
| Speaker System | 6 Speakers | |
| Digital Instrument Cluster Size | 10.25 Inches | |
| Center Display Type | Touchscreen LCD | |
| Center Display Size | 12.3 Inches |
Lighting Features
| Category | Item | Parameter |
|---|---|---|
| Lighting Features | Low Beam Headlights | LED |
| High Beam Headlights | LED | |
| Automatic Headlights | Standard | |
| Headlight Height Adjustment | Standard |
Windows & Mirrors
| Category | Item | Parameter |
|---|---|---|
| Windows & Mirrors | Sunroof Type | Power Sunroof |
| Anti-Pinch Windows | Standard | |
| One-Touch Window Function | All Windows | |
| Power Side Mirrors | Standard | |
| Heated Side Mirrors | Standard | |
| Power Folding Mirrors | Standard | |
| Vanity Mirror | Standard |
Climate Control
| Category | Item | Parameter |
|---|---|---|
| Climate Control | Air Conditioning Control | Automatic Climate Control |
| Rear Air Vents | Standard |











