Used 2024 Geely Haoyue Pro 1.5T DCT Flagship Left Hand Drive SUV
$11,179
Availability: In stock
Shipping From: China
Shipping Methods & Export Regions
Shipping Terms & Methods
Shipping Terms: FOB / DAP (please contact us with destination details for quotation)
Shipping Method & Region:
- Land Shipping – Central Asia & Russia (Kazakhstan, Kyrgyzstan, Tajikistan, Russia, etc.)
- Departure Ports: China – Xinjiang border crossings (Horgos / Alashankou / Zabul)
- Estimated Delivery Time: 20–40 days (depends on destination & customs)
- Sea Shipping – Middle East, Europe, Africa, South America (Ro-Ro / 20GP / 40GP Container)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–60 days (depends on port & vessel schedule)
- Sea + Land Shipping – Georgia, Ukraine and other inland countries (via Black Sea ports)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–50 days
Main Export Markets
- Central Asia: Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan
- Russia & Ukraine
- Europe: Germany, France, Spain, Italy, etc.
- Middle East: UAE, Saudi Arabia, Qatar, Oman, etc.
- Africa: North Africa (Morocco, Algeria, Egypt, Tunisia), West Africa (Nigeria, Ghana, Senegal, Côte d’Ivoire), East Africa (Kenya, Tanzania, Uganda), Central Africa (Cameroon, Congo)
- Latin America: Brazil, Chile, Colombia, Peru, etc.
Order Process: Add to cart → Fill address → Place order → Check official SWIFT account.
Final price: FOB. Contact us for DAP estimated price.
FOB: Includes China departure & export clearance. Buyer covers freight, duties, VAT, inland delivery.
DAP: Includes export clearance, international freight, import duties, and destination country VAT. Excludes destination port charges, customs clearance fees, inland transportation, and vehicle registration.
For detailed DAP pricing, please contact us with full destination details.
Logistics: Reliable agents ensure safe delivery & full customs documents.
Vehicle: No accidents, fire, flood, or odometer rollback; condition fully disclosed.
After-Sales: Long-term support & affordable spare parts for stable operation.
Hassle-Free Import Service: With extensive experience in cross-border vehicle exports, we will assist with preparing the customs clearance documents and certification materials required by your destination country to help ensure smooth import procedures and safe, timely delivery to your designated location.
Product Details





Used Geely Haoyue Pro SUV for Global Export Buyers
The used Geely Haoyue Pro offers strong value for buyers who want a modern compact SUV with turbo performance and practical comfort. This 2024 model uses a responsive 1.5T engine and a smooth DCT transmission. As a result, the vehicle delivers stable acceleration for city roads and highway driving. In addition, the cabin design feels modern and easy to use.
The exterior styling gives this SUV a sporty and confident look. Sharp body lines, a large front grille, and LED lighting create a modern appearance. Meanwhile, the elevated driving position improves road visibility during daily driving. Because of its balanced size, the SUV also works well in crowded urban areas.
Turbocharged Engine and Smooth DCT Performance
The 1.5T turbocharged engine provides reliable power and efficient fuel use. Furthermore, the DCT gearbox shifts quickly and supports comfortable driving in different road conditions. Drivers can enjoy responsive acceleration while keeping fuel costs reasonable. Therefore, this SUV suits both personal transport and commercial fleet demand.
The suspension system supports stable handling on long trips. In addition, steering response feels direct and predictable. This setup improves confidence during highway travel and city driving alike. Many export customers also prefer this combination because maintenance remains simple and affordable.
Comfortable Interior and Smart Cabin Features
The interior includes supportive seating, practical storage space, and a user-friendly dashboard layout. Moreover, the infotainment system supports modern connectivity features for entertainment and navigation. Soft-touch materials and detailed trim improve the overall cabin experience. As a result, passengers enjoy greater comfort during daily use.
The spacious rear cabin gives families and business users additional convenience. Besides that, the luggage compartment offers enough room for travel bags and cargo. Air conditioning performance remains effective even during warm weather. Therefore, the SUV performs well in different export markets.
Modern SUV Design with Export-Ready Quality
This model combines stylish exterior details with practical engineering. Consequently, it appeals to buyers searching for affordable SUVs with modern technology. The build quality supports long-term ownership, while the efficient powertrain reduces operating costs. In addition, the design matches current international SUV trends.
The vehicle also meets the needs of used car dealers, importers, and distributors. Since the SUV offers competitive pricing and modern specifications, it remains attractive in many regions. Buyers can use it for retail sales, rental fleets, or personal driving. For more vehicle details, please visit the contact page. You can also explore the official Geely Auto website for brand information and technical updates.
Basic Info
| Category | Item | Parameter |
|---|---|---|
| Basic Info | Brand | Geely |
| Manufacturer | Geely Auto | |
| Production Origin | China | |
| Launch Date | January 2024 | |
| Energy Type | Gasoline | |
| Engine | 1.5T 181 HP Inline-4 | |
| Transmission | 7-Speed Wet Dual-Clutch Transmission | |
| Body Style | 5-Door 5-Seat SUV | |
| Vehicle Warranty | 4 Years or 100,000 km |
Engine
| Category | Item | Parameter |
|---|---|---|
| Engine | Engine Code | BHE15-EFZ |
| Aspiration | Turbocharged | |
| Displacement | 1.5 L | |
| Cylinder Layout | Inline | |
| Number of Cylinders | 4 | |
| Valves per Cylinder | 4 | |
| Valve Train | DOHC | |
| Maximum Horsepower | 181 HP | |
| Maximum Power | 133 kW | |
| Maximum Torque | 290 N·m | |
| Fuel Grade | RON 92 | |
| Fuel Injection System | Direct Injection | |
| Cylinder Head Material | Aluminum Alloy | |
| Cylinder Block Material | Aluminum Alloy | |
| WLTC Fuel Consumption | 6.85 L/100 km |
Transmission
| Category | Item | Parameter |
|---|---|---|
| Transmission | Transmission Type | Automatic |
| Gearbox | 7-Speed Wet DCT | |
| Transmission Description | Wet Dual-Clutch Transmission (DCT) | |
| Number of Gears | 7 |
Dimensions & Body
| Category | Item | Parameter |
|---|---|---|
| Dimensions & Body | Wheelbase | 2666 mm |
| Length | 4518 mm | |
| Width | 1834 mm | |
| Height | 1715 mm | |
| Front Track | 1560 mm | |
| Rear Track | 1560 mm | |
| Minimum Ground Clearance | 186 mm | |
| Number of Doors | 5 | |
| Seating Capacity | 5 | |
| Fuel Tank Capacity | 55 L | |
| Cargo Capacity | 625-1850 L | |
| Curb Weight | 1499 kg |
Chassis & Suspension
| Category | Item | Parameter |
|---|---|---|
| Chassis & Suspension | Drivetrain | Front-Engine Front-Wheel Drive |
| Front Suspension | MacPherson Independent Suspension | |
| Rear Suspension | Multi-Link Independent Suspension | |
| Front Brake Type | Ventilated Disc | |
| Rear Brake Type | Disc | |
| Steering System | Electric Power Steering | |
| Body Structure | Unibody | |
| Parking Brake | Electronic Parking Brake | |
| Front Tire Size | 225/60 R18 | |
| Rear Tire Size | 225/60 R18 | |
| Spare Tire Type | Temporary Spare Tire |
Safety Features
| Category | Item | Parameter |
|---|---|---|
| Safety Features | Driver Airbag | Standard |
| Front Passenger Airbag | Standard | |
| Front Side Airbags | Standard | |
| Tire Pressure Monitoring System | Standard | |
| Seat Belt Reminder | Standard | |
| Electronic Brakeforce Distribution (EBD) | Standard | |
| Brake Assist System (BAS) | Standard | |
| Traction Control System (TCS) | Standard | |
| Electronic Stability Control (ESC) | Standard |
Driver Assistance Features
| Category | Item | Parameter |
|---|---|---|
| Driver Assistance Features | Cruise Control | Standard |
| Rear Parking Sensors | Standard | |
| Rear View Camera | Standard | |
| Hill Descent Control | Standard | |
| Engine Start-Stop System | Standard | |
| Auto Hold | Standard | |
| Hill Start Assist | Standard | |
| Ultrasonic Radar Quantity | 3 | |
| Camera Quantity | 1 | |
| Cruise System | Standard Cruise Control |
Exterior Features
| Category | Item | Parameter |
|---|---|---|
| Exterior Features | Power Sunroof | Standard |
| Alloy Wheels | Standard | |
| Roof Rails | Standard | |
| Engine Immobilizer | Standard | |
| Central Locking | Standard | |
| Remote Key | Standard | |
| Keyless Start | Standard | |
| Keyless Entry | Standard |
Interior Features
| Category | Item | Parameter |
|---|---|---|
| Interior Features | Multifunction Steering Wheel | Standard |
| Steering Wheel Adjustment | Up & Down | |
| Trip Computer Display | Standard | |
| Full Digital Instrument Cluster | Standard | |
| OTA Updates | Standard |
Seating Features
| Category | Item | Parameter |
|---|---|---|
| Seating Features | Seat Material | Synthetic Leather |
| Driver Seat Height Adjustment | Standard | |
| Power Driver Seat Adjustment | Standard | |
| Rear Seat Folding | Split Folding | |
| Front Seat Function | Heated |
Infotainment System
| Category | Item | Parameter |
|---|---|---|
| Infotainment System | Center Touchscreen Display | Standard |
| Smartphone Connectivity | Standard | |
| Connected Car System | Standard | |
| USB Interface | Standard | |
| Speaker System | 6 Speakers | |
| Digital Instrument Cluster Size | 12.3 Inches | |
| Center Display Type | Touchscreen LCD | |
| Center Display Size | 12.3 Inches |
Lighting Features
| Category | Item | Parameter |
|---|---|---|
| Lighting Features | Low Beam Headlights | LED |
| High Beam Headlights | LED | |
| Daytime Running Lights | Standard | |
| Automatic Headlights | Standard | |
| Headlight Height Adjustment | Standard |
Windows & Mirrors
| Category | Item | Parameter |
|---|---|---|
| Windows & Mirrors | Sunroof Type | Power Sunroof |
| Anti-Pinch Windows | Standard | |
| One-Touch Window Function | All Windows | |
| Power Side Mirrors | Standard | |
| Heated Side Mirrors | Standard | |
| Power Folding Mirrors | Standard | |
| Vanity Mirror | Standard | |
| Rear Wiper | Standard |
Climate Control
| Category | Item | Parameter |
|---|---|---|
| Climate Control | Air Conditioning Control | Automatic Climate Control |
| Rear Air Vents | Standard |











