Used 2016 Honda Civic 1.5T CVT Luxury Turbo Sedan
$10,779
Availability: In stock
Shipping From: China
Shipping Methods & Export Regions
Shipping Terms & Methods
Shipping Terms: FOB / DAP (please contact us with destination details for quotation)
Shipping Method & Region:
- Land Shipping – Central Asia & Russia (Kazakhstan, Kyrgyzstan, Tajikistan, Russia, etc.)
- Departure Ports: China – Xinjiang border crossings (Horgos / Alashankou / Zabul)
- Estimated Delivery Time: 20–40 days (depends on destination & customs)
- Sea Shipping – Middle East, Europe, Africa, South America (Ro-Ro / 20GP / 40GP Container)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–60 days (depends on port & vessel schedule)
- Sea + Land Shipping – Georgia, Ukraine and other inland countries (via Black Sea ports)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–50 days
Main Export Markets
- Central Asia: Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan
- Russia & Ukraine
- Europe: Germany, France, Spain, Italy, etc.
- Middle East: UAE, Saudi Arabia, Qatar, Oman, etc.
- Africa: North Africa (Morocco, Algeria, Egypt, Tunisia), West Africa (Nigeria, Ghana, Senegal, Côte d’Ivoire), East Africa (Kenya, Tanzania, Uganda), Central Africa (Cameroon, Congo)
- Latin America: Brazil, Chile, Colombia, Peru, etc.
Order Process: Add to cart → Fill address → Place order → Check official SWIFT account.
Final price: FOB. Contact us for DAP estimated price.
FOB: Includes China departure & export clearance. Buyer covers freight, duties, VAT, inland delivery.
DAP(Incoterms® 2020): The seller completes export clearance and arranges international carriage to deliver goods to the named agreed destination. The buyer undertakes import customs clearance, import duties, VAT, all import-related taxes, unloading costs at the destination and all inland charges incurred after the named delivery point.
For detailed DAP pricing, please contact us with full destination details.
Logistics: Reliable agents ensure safe delivery & full customs documents.
Vehicle: No accidents, fire, flood, or odometer rollback; condition fully disclosed.
After-Sales: Long-term support & affordable spare parts for stable operation.
Hassle-Free Import Service: With extensive experience in cross-border vehicle exports, we will assist with preparing the customs clearance documents and certification materials required by your destination country to help ensure smooth import procedures and safe, timely delivery to your designated location.
Product Details
| Edition : | 1.5T CVT EX |
| Engine : | 1.5L L4 |
| Year : | 2016-04 |
| Mileage : | 49,100 km |
| Emission : | Euro 6 |
| Drivetrain : | FWD |
| Fuel type : | Gasoline |
| Transmission : | CVT Automatic |





Used 2016 Honda Civic 1.5T CVT Luxury Turbo Sedan Overview
The Used 2016 Honda Civic offers a strong balance of comfort, efficiency, and reliability. It is a popular choice in the global used car market. This model is well known for its turbocharged performance and smooth driving experience. At the same time, it delivers a refined interior suitable for daily use and long-distance travel.
In addition, this Civic comes with a 1.5T turbo engine paired with a CVT transmission. The system provides smooth acceleration and stable fuel efficiency. As a result, it fits both city driving and highway cruising needs. Many international buyers prefer this model for export because of its durability and low maintenance cost.
Turbo Engine Performance and Driving Experience
The 1.5T turbo engine delivers responsive power. It performs well in different road conditions. Moreover, the CVT system ensures smooth gear transitions without hesitation. This makes driving more comfortable and predictable.
At the same time, fuel efficiency remains a strong advantage. The engine is designed to reduce fuel consumption while maintaining stable performance. Therefore, it is suitable for both personal use and fleet operation.
Comfort Interior and Modern Features
Inside the cabin, the Civic focuses on comfort and practicality. The seating layout supports long-distance driving. Materials used in the interior provide a clean and modern feel. In addition, the dashboard layout is simple and easy to read.
The multimedia system supports daily entertainment and connectivity needs. Controls are positioned for easy access. As a result, the driver can stay focused while enjoying a comfortable ride experience.
Safety and Export-Ready Condition
Safety features are designed to support stable driving performance. The vehicle structure provides strong protection. Multiple safety systems work together to enhance driving confidence. Therefore, it meets expectations for international road use.
This unit is export-ready and suitable for overseas markets. It has been inspected for quality and condition. For more details or purchase support, please visit our contact page.
For official model reference, you may also check Honda global information at Honda Official Website.
Focus Keyphrase: Used 2016 Honda Civic
SEO Title: Used 2016 Honda Civic 1.5T CVT Luxury Turbo Sedan
Meta Description: Used 2016 Honda Civic 1.5T CVT Luxury Turbo Sedan with turbocharged 1.5T engine, smooth CVT transmission, luxury interior, and export-ready condition.
Basic Info
| Category | Item | Parameter |
|---|---|---|
| Basic Info | Manufacturer | Dongfeng Honda |
| Production Type | Joint Venture | |
| Launch Date | 2016.04 | |
| Energy Type | Gasoline | |
| Engine | 1.5T 177 HP L4 | |
| Transmission | CVT Automatic | |
| NEDC Combined Fuel Consumption (L/100km) | 5.4 | |
| Body Style | 4-Door 5-Seat Sedan | |
| Manufacturer Warranty | 3 Years / 100,000 km |
Engine
| Category | Item | Parameter |
|---|---|---|
| Engine | Engine Code | L15B8 |
| Aspiration | Turbocharged | |
| Displacement (L) | 1.5 | |
| Cylinder Layout | Inline | |
| Number of Cylinders | 4 | |
| Valves per Cylinder | 4 | |
| Compression Ratio | 10.6:1 | |
| Valve Train | DOHC | |
| Maximum Power (HP) | 177 | |
| Maximum Power (kW) | 130 | |
| Max Power RPM | 6000 | |
| Maximum Torque (Nm) | 220 | |
| Max Torque RPM | 1700-5500 | |
| Fuel Grade | RON 92 | |
| Fuel Injection System | Direct Injection | |
| Cylinder Head Material | Aluminum Alloy | |
| Cylinder Block Material | Aluminum Alloy | |
| NEDC Fuel Consumption (L/100km) | 5.4 |
Transmission
| Category | Item | Parameter |
|---|---|---|
| Transmission | Transmission Type | Automatic |
| Gearbox | CVT Automatic | |
| Transmission Description | Continuously Variable Transmission (CVT) | |
| Number of Gears | CVT |
Dimensions & Body
| Category | Item | Parameter |
|---|---|---|
| Dimensions & Body | Wheelbase (mm) | 2700 |
| Length (mm) | 4649 | |
| Width (mm) | 1800 | |
| Height (mm) | 1416 | |
| Front Track (mm) | 1547 | |
| Rear Track (mm) | 1563 | |
| Minimum Ground Clearance (mm) | 105 | |
| Number of Doors | 4 | |
| Seating Capacity | 5 | |
| Fuel Tank Capacity (L) | 47 | |
| Curb Weight (kg) | 1306 |
Chassis & Steering
| Category | Item | Parameter |
|---|---|---|
| Chassis & Steering | Drivetrain | FWD |
| Front Suspension | MacPherson Independent Suspension | |
| Rear Suspension | Multi-Link Independent Suspension | |
| Front Brakes | Ventilated Disc | |
| Rear Brakes | Disc | |
| Steering Assist | Electric Power Steering (EPS) | |
| Body Structure | Unibody | |
| Parking Brake | Electronic Parking Brake (EPB) | |
| Front Tire Size | 215/55 R16 | |
| Rear Tire Size | 215/55 R16 | |
| Spare Tire | Temporary Spare Tire |
Safety Features
| Category | Item | Parameter |
|---|---|---|
| Safety Features | Driver Airbag | Standard |
| Front Passenger Airbag | Standard | |
| Front Side Airbags | Standard | |
| Front Curtain Airbags | Standard | |
| Rear Curtain Airbags | Standard | |
| Tire Pressure Monitoring System (TPMS) | Standard | |
| Seat Belt Reminder | Standard | |
| Electronic Brakeforce Distribution (EBD) | Standard | |
| Brake Assist (BA) | Standard | |
| Traction Control System (TCS) | Standard | |
| Electronic Stability Control (ESC) | Standard |
Driver Assistance Features
| Category | Item | Parameter |
|---|---|---|
| Driver Assistance Features | Rear Parking Sensors | Standard |
| Rear View Camera | Standard | |
| Engine Start-Stop System | Standard | |
| Auto Hold | Standard | |
| Variable Steering Ratio | Standard | |
| Hill Start Assist | Standard |
Exterior Features
| Category | Item | Parameter |
|---|---|---|
| Exterior Features | Power Sunroof | Standard |
| Alloy Wheels | Standard | |
| Engine Immobilizer | Standard | |
| Central Locking | Standard | |
| Remote Key | Standard | |
| Push Button Start | Standard | |
| Keyless Entry | Standard |
Interior Features
| Category | Item | Parameter |
|---|---|---|
| Interior Features | Multifunction Steering Wheel | Standard |
| Steering Wheel Adjustment | Tilt & Telescopic | |
| Trip Computer Display | Standard |
Seats
| Category | Item | Parameter |
|---|---|---|
| Seats | Seat Material | Fabric |
| Driver Seat Height Adjustment | Standard | |
| Rear Seat Folding | Split Folding | |
| Rear Cup Holders | Standard |
Infotainment System
| Category | Item | Parameter |
|---|---|---|
| Infotainment System | Center Touchscreen Display | Standard |
| Smartphone Connectivity | Standard | |
| External Media Interface | USB + HDMI | |
| Number of Speakers | 6 | |
| Display Type | Touchscreen LCD | |
| Screen Size (inch) | 7 |
Lighting System
| Category | Item | Parameter |
|---|---|---|
| Lighting System | Low Beam Headlights | Halogen |
| High Beam Headlights | Halogen | |
| Daytime Running Lights (DRL) | Standard | |
| Front Fog Lights | Standard | |
| Headlight Height Adjustment | Standard |
Windows & Mirrors
| Category | Item | Parameter |
|---|---|---|
| Windows & Mirrors | Sunroof Type | Power Sunroof |
| Anti-Pinch Windows | Standard | |
| One-Touch Power Windows | Front Row | |
| Power Adjustable Mirrors | Standard | |
| Heated Exterior Mirrors | Standard | |
| Sun Visor Vanity Mirrors | Standard |
Climate Control
| Category | Item | Parameter |
|---|---|---|
| Climate Control | Air Conditioning Control | Automatic Climate Control |
| Dual-Zone Climate Control | Standard |










