Used 2020 Toyota RAV4 2.0L FWD SUV CVT
$14,189
Availability: In stock
Shipping From: China
Shipping Methods & Export Regions
Shipping Terms & Methods
Shipping Terms: FOB / DAP (please contact us with destination details for quotation)
Shipping Method & Region:
- Land Shipping – Central Asia & Russia (Kazakhstan, Kyrgyzstan, Tajikistan, Russia, etc.)
- Departure Ports: China – Xinjiang border crossings (Horgos / Alashankou / Zabul)
- Estimated Delivery Time: 20–40 days (depends on destination & customs)
- Sea Shipping – Middle East, Europe, Africa, South America (Ro-Ro / 20GP / 40GP Container)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–60 days (depends on port & vessel schedule)
- Sea + Land Shipping – Georgia, Ukraine and other inland countries (via Black Sea ports)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–50 days
Main Export Markets
- Central Asia: Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan
- Russia & Ukraine
- Europe: Germany, France, Spain, Italy, etc.
- Middle East: UAE, Saudi Arabia, Qatar, Oman, etc.
- Africa: North Africa (Morocco, Algeria, Egypt, Tunisia), West Africa (Nigeria, Ghana, Senegal, Côte d’Ivoire), East Africa (Kenya, Tanzania, Uganda), Central Africa (Cameroon, Congo)
- Latin America: Brazil, Chile, Colombia, Peru, etc.
Order Process: Add to cart → Fill address → Place order → Check official SWIFT account.
Final price: FOB. Contact us for DAP estimated price.
FOB: Includes China departure & export clearance. Buyer covers freight, duties, VAT, inland delivery.
DAP(Incoterms® 2020): The seller completes export clearance and arranges international carriage to deliver goods to the named agreed destination. The buyer undertakes import customs clearance, import duties, VAT, all import-related taxes, unloading costs at the destination and all inland charges incurred after the named delivery point.
For detailed DAP pricing, please contact us with full destination details.
Logistics: Reliable agents ensure safe delivery & full customs documents.
Vehicle: No accidents, fire, flood, or odometer rollback; condition fully disclosed.
After-Sales: Long-term support & affordable spare parts for stable operation.
Hassle-Free Import Service: With extensive experience in cross-border vehicle exports, we will assist with preparing the customs clearance documents and certification materials required by your destination country to help ensure smooth import procedures and safe, timely delivery to your designated location.
Product Details
| Edition : | Fashion 2.0L |
| Engine : | 2.0L L4 |
| Year : | 2019-10 |
| Mileage : | 55,500 km |
| Emission : | Euro 6 |
| Drivetrain : | FWD |
| Fuel type : | Gasoline |
| Transmission : | CVT Automatic |





Used 2020 Toyota RAV4 SUV Overview
The Used 2020 Toyota RAV4 offers a strong balance of reliability, practicality, and everyday driving comfort. It remains one of the most popular compact SUVs in international markets. Moreover, its efficient 2.0L gasoline engine and smooth CVT transmission make it suitable for both urban commuting and long-distance travel. Buyers often choose this model because it delivers dependable performance while maintaining low ownership costs.
In addition, the vehicle provides generous interior space for passengers and luggage. The elevated driving position improves road visibility, while the modern exterior design gives the SUV a confident appearance. Furthermore, Toyota’s reputation for durability helps maintain strong resale value in many countries. As a result, this model remains a preferred option for private buyers, fleet operators, and automotive import businesses.
Toyota RAV4 Performance and Driving Experience
The 2.0L engine delivers responsive acceleration and smooth power delivery. Meanwhile, the CVT transmission enhances fuel efficiency and supports comfortable daily driving. Drivers can enjoy predictable handling in city traffic as well as stable highway performance.
Additionally, the suspension system balances ride comfort with confident road manners. The steering feels precise, and the vehicle remains easy to maneuver in tight spaces. Therefore, the RAV4 appeals to a wide range of drivers, including families, professionals, and first-time SUV owners.
Interior Comfort and Practical Features
Inside the cabin, passengers benefit from a spacious layout and supportive seating. Moreover, the dashboard design places key controls within easy reach. Storage compartments throughout the cabin increase convenience during everyday use.
Furthermore, the rear seats offer useful legroom for adult passengers. The luggage compartment provides practical cargo capacity for shopping, travel, or business needs. Consequently, the vehicle adapts well to different lifestyles and transportation requirements.
Why Choose This Export-Ready SUV
This export-ready Toyota SUV meets the expectations of international used vehicle buyers. In particular, it combines strong reliability, efficient fuel consumption, and proven durability. Therefore, it performs well in diverse driving environments and climates.
Additionally, Toyota vehicles benefit from extensive parts availability across global markets. Maintenance remains straightforward, and service support is widely accessible. As a result, ownership costs stay competitive over the long term.
For more information about vehicle availability, shipping options, inspection reports, or export procedures, please visit our Contact Page. You can also learn more about Toyota vehicle technology and global products through the official Toyota Global Website.
Ideal Choice for Global Buyers
Whether you need a dependable family SUV, a fleet vehicle, or a practical import unit, this model offers excellent value. Moreover, its reputation for quality continues to attract buyers worldwide. The combination of comfort, reliability, and efficiency makes this vehicle a smart purchasing decision. Ultimately, the RAV4 remains one of the strongest performers in the global compact SUV segment.
Basic Information
| Category | Item | Parameter |
|---|---|---|
| Basic Info | Manufacturer | FAW Toyota |
| Production Type | Joint Venture | |
| Launch Date | 2019.10 | |
| Energy Type | Gasoline | |
| Engine | 2.0L 171 hp L4 | |
| Transmission | CVT (Simulated 10-Speed) | |
| NEDC Combined Fuel Consumption (L/100km) | 5.9 | |
| Body Style | 5-Door 5-Seat SUV | |
| Vehicle Warranty | 3 Years / 100,000 km |
Engine
| Category | Item | Parameter |
|---|---|---|
| Engine | Engine Model | M20D-FKS |
| Aspiration | Naturally Aspirated | |
| Displacement (L) | 2.0 | |
| Cylinder Arrangement | Inline | |
| Number of Cylinders | 4 | |
| Valves per Cylinder | 4 | |
| Compression Ratio | 13:1 | |
| Valve Train | DOHC | |
| Maximum Horsepower (hp) | 171 | |
| Maximum Power (kW) | 126 | |
| Maximum Power RPM | 6600 | |
| Maximum Torque (N·m) | 209 | |
| Maximum Torque RPM | 4400-5000 | |
| Fuel Grade | RON 92 | |
| Fuel Injection System | Combined Injection | |
| Cylinder Head Material | Aluminum Alloy | |
| Cylinder Block Material | Aluminum Alloy | |
| NEDC Fuel Consumption (L/100km) | 5.9 |
Transmission
| Category | Item | Parameter |
|---|---|---|
| Transmission | Transmission Type | Automatic |
| Gearbox | CVT (Simulated 10-Speed) | |
| Transmission Description | Continuously Variable Transmission (CVT) | |
| Number of Gears | 10 |
Dimensions & Body
| Category | Item | Parameter |
|---|---|---|
| Dimensions & Body | Wheelbase (mm) | 2690 |
| Length (mm) | 4600 | |
| Width (mm) | 1855 | |
| Height (mm) | 1680 | |
| Front Track (mm) | 1607 | |
| Rear Track (mm) | 1621 | |
| Number of Doors | 5 | |
| Seating Capacity | 5 | |
| Fuel Tank Capacity (L) | 55 | |
| Curb Weight (kg) | 1565 |
Chassis & Steering
| Category | Item | Parameter |
|---|---|---|
| Chassis & Steering | Drive Type | Front Engine Front-Wheel Drive (FWD) |
| Front Suspension | MacPherson Independent Suspension | |
| Rear Suspension | E-Type Multi-Link Independent Suspension | |
| Front Brake Type | Ventilated Disc | |
| Rear Brake Type | Disc | |
| Steering Assist Type | Electric Power Steering (EPS) | |
| Body Structure | Unibody | |
| Parking Brake Type | Electronic Parking Brake (EPB) | |
| Front Tire Size | 225/60 R18 | |
| Rear Tire Size | 225/60 R18 | |
| Spare Tire | Temporary Spare Tire |
Safety Features
| Category | Item | Parameter |
|---|---|---|
| Safety Features | Driver Airbag | Standard |
| Front Passenger Airbag | Standard | |
| Front Side Airbags | Standard | |
| Front Curtain Airbags | Standard | |
| Rear Curtain Airbags | Standard | |
| Knee Airbag | Standard | |
| Tire Pressure Monitoring System (TPMS) | Standard | |
| Seat Belt Reminder | Standard | |
| Electronic Brakeforce Distribution (EBD) | Standard | |
| Brake Assist (BA) | Standard | |
| Traction Control System (TCS) | Standard | |
| Electronic Stability Control (ESC) | Standard |
Driver Assistance
| Category | Item | Parameter |
|---|---|---|
| Driver Assistance | Lane Departure Warning (LDW) | Standard |
| Adaptive Cruise Control (ACC) | Standard | |
| Panoramic Camera System | Standard | |
| Engine Start-Stop System | Standard | |
| Auto Hold | Standard | |
| Hill Start Assist | Standard | |
| Number of Cameras | 5 | |
| Cruise Control System | Full-Speed Adaptive Cruise Control |
Exterior Features
| Category | Item | Parameter |
|---|---|---|
| Exterior Features | Power Sunroof | Standard |
| Alloy Wheels | Standard | |
| Engine Immobilizer | Standard | |
| Central Locking | Standard | |
| Remote Key | Standard | |
| Keyless Start | Standard | |
| Keyless Entry | Standard |
Interior Features
| Category | Item | Parameter |
|---|---|---|
| Interior Features | Multifunction Steering Wheel | Standard |
| Steering Wheel Adjustment | 4-Way Manual Adjustment | |
| Trip Computer Display | Standard |
Seats
| Category | Item | Parameter |
|---|---|---|
| Seats | Seat Material | Fabric |
| Driver Seat Height Adjustment | Standard | |
| Driver Lumbar Support Adjustment | Standard | |
| Power Driver Seat Adjustment | Standard | |
| Rear Seat Backrest Angle Adjustment | Standard | |
| Rear Seat Folding | Split Folding | |
| Rear Cup Holders | Standard |
Infotainment
| Category | Item | Parameter |
|---|---|---|
| Infotainment | Center Touchscreen Display | Standard |
| Smartphone Connectivity | Standard | |
| External Audio Interface | USB + AUX | |
| Number of Speakers | 6 Speakers | |
| Digital Instrument Cluster Size | 7 in | |
| Center Display Type | Touchscreen LCD | |
| Center Display Size | 10.1 in |
Lighting
| Category | Item | Parameter |
|---|---|---|
| Lighting | Low Beam Headlights | LED |
| High Beam Headlights | LED | |
| Daytime Running Lights (DRL) | Standard | |
| Adaptive High/Low Beam | Standard | |
| Automatic Headlights | Standard | |
| Front Fog Lights | Standard | |
| Headlight Height Adjustment | Standard |
Windows & Mirrors
| Category | Item | Parameter |
|---|---|---|
| Windows & Mirrors | Sunroof Type | Power Sunroof |
| Anti-Pinch Windows | Standard | |
| One-Touch Window Control | All Windows | |
| Power Exterior Mirrors | Standard | |
| Heated Exterior Mirrors | Standard | |
| Power Folding Mirrors | Standard | |
| Vanity Mirror | Standard | |
| Rear Wiper | Standard |
Climate Control
| Category | Item | Parameter |
|---|---|---|
| Climate Control | Air Conditioning Control | Automatic Climate Control |
| Rear Air Vents | Standard | |
| Dual-Zone Climate Control | Standard |
Active Safety
| Category | Item | Parameter |
|---|---|---|
| Active Safety | Automatic Emergency Braking (AEB) | Standard |










