Used 2021 Honda CR-V 240TURBO AWD Black Edition CVT for Export
$15,039
Availability: In stock
Shipping From: China
Shipping Methods & Export Regions
Shipping Terms & Methods
Shipping Terms: FOB / DAP (please contact us with destination details for quotation)
Shipping Method & Region:
- Land Shipping – Central Asia & Russia (Kazakhstan, Kyrgyzstan, Tajikistan, Russia, etc.)
- Departure Ports: China – Xinjiang border crossings (Horgos / Alashankou / Zabul)
- Estimated Delivery Time: 20–40 days (depends on destination & customs)
- Sea Shipping – Middle East, Europe, Africa, South America (Ro-Ro / 20GP / 40GP Container)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–60 days (depends on port & vessel schedule)
- Sea + Land Shipping – Georgia, Ukraine and other inland countries (via Black Sea ports)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–50 days
Main Export Markets
- Central Asia: Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan
- Russia & Ukraine
- Europe: Germany, France, Spain, Italy, etc.
- Middle East: UAE, Saudi Arabia, Qatar, Oman, etc.
- Africa: North Africa (Morocco, Algeria, Egypt, Tunisia), West Africa (Nigeria, Ghana, Senegal, Côte d’Ivoire), East Africa (Kenya, Tanzania, Uganda), Central Africa (Cameroon, Congo)
- Latin America: Brazil, Chile, Colombia, Peru, etc.
Order Process: Add to cart → Fill address → Place order → Check official SWIFT account.
Final price: FOB. Contact us for DAP estimated price.
FOB: Includes China departure & export clearance. Buyer covers freight, duties, VAT, inland delivery.
DAP(Incoterms® 2020): The seller completes export clearance and arranges international carriage to deliver goods to the named agreed destination. The buyer undertakes import customs clearance, import duties, VAT, all import-related taxes, unloading costs at the destination and all inland charges incurred after the named delivery point.
For detailed DAP pricing, please contact us with full destination details.
Logistics: Reliable agents ensure safe delivery & full customs documents.
Vehicle: No accidents, fire, flood, or odometer rollback; condition fully disclosed.
After-Sales: Long-term support & affordable spare parts for stable operation.
Hassle-Free Import Service: With extensive experience in cross-border vehicle exports, we will assist with preparing the customs clearance documents and certification materials required by your destination country to help ensure smooth import procedures and safe, timely delivery to your designated location.
Product Details
| Edition : | 1.5T CVT AWD Black Edition |
| Engine : | 1.5L L4 |
| Year : | 2020-07 |
| Mileage : | 46,500 km |
| Emission : | Euro 6 |
| Drivetrain : | AWD |
| Fuel type : | Gasoline |
| Transmission : | CVT Automatic |





Used 2021 Honda CR-V 240TURBO AWD Black Edition CVT for Export
The Used 2021 Honda CR-V is a premium compact SUV designed for global export markets. It combines AWD capability, turbocharged performance, and strong reliability. This makes it a popular choice for international buyers.
In addition, the Black Edition styling adds a more aggressive and modern look. It also improves visual appeal for customers who prefer sport-inspired SUVs.
Engine Performance and AWD Capability
This model features a 240TURBO engine with strong output. It delivers smooth acceleration in different road conditions. Therefore, it is suitable for both urban driving and long-distance travel.
The AWD system improves traction on wet or rough roads. As a result, driving stability is enhanced in all environments.
Comfortable Interior and Practical Space
The cabin is designed for five passengers. It offers generous legroom and flexible seating. Moreover, the layout supports long-distance comfort.
Materials inside the cabin are durable and easy to maintain. This improves long-term ownership value.
Technology and Driving Assistance
This CR-V includes modern driving support systems. It helps improve safety during daily driving. In addition, the CVT transmission ensures smooth power delivery.
These features make the SUV suitable for both experienced and new drivers.
Export Value and Global Demand
The Used 2021 Honda CR-V is widely demanded in Africa, the Middle East, and South America. It is known for reliability and low maintenance costs.
For export inquiries, please visit our contact page.
For official model reference, see Honda Global Website.
SEO Note: Used 2021 Honda CR-V is used naturally in content to support search visibility without over-optimization.
Basic Info
| Category | Item | Parameter |
|---|---|---|
| Basic Info | Manufacturer | Dongfeng Honda |
| Production Type | Joint Venture | |
| Launch Date | 2020.07 | |
| Energy Type | Gasoline | |
| Engine | 1.5T 193 hp Inline-4 | |
| Transmission | CVT Continuously Variable Transmission | |
| NEDC Combined Fuel Consumption (L/100 km) | 7.3 | |
| Body Type | 5-Door 5-Seat SUV | |
| Vehicle Warranty | 3 Years or 100,000 km |
Engine
| Category | Item | Parameter |
|---|---|---|
| Engine | Engine Model | L15BL |
| Aspiration | Turbocharged | |
| Displacement (L) | 1.5 | |
| Cylinder Layout | Inline | |
| Number of Cylinders | 4 | |
| Valves per Cylinder | 4 | |
| Compression Ratio | 10.3:1 | |
| Valve Train | DOHC | |
| Maximum Horsepower (Ps) | 193 | |
| Maximum Power (kW) | 142 | |
| Maximum Power RPM | 5600 | |
| Maximum Torque (N·m) | 243 | |
| Maximum Torque RPM | 2000-5000 | |
| Engine Technology | VTEC | |
| Fuel Grade | RON 92 | |
| Fuel Injection System | Direct Injection | |
| Cylinder Head Material | Aluminum Alloy | |
| Cylinder Block Material | Aluminum Alloy | |
| NEDC Combined Fuel Consumption (L/100 km) | 7.3 |
Transmission
| Category | Item | Parameter |
|---|---|---|
| Transmission | Transmission Type | Automatic |
| Gearbox | CVT Continuously Variable Transmission | |
| Transmission Description | CVT | |
| Number of Gears | Continuously Variable |
Dimensions & Body
| Category | Item | Parameter |
|---|---|---|
| Dimensions & Body | Wheelbase (mm) | 2660 |
| Length (mm) | 4621 | |
| Width (mm) | 1855 | |
| Height (mm) | 1689 | |
| Front Track Width (mm) | 1598 | |
| Rear Track Width (mm) | 1613 | |
| Number of Doors | 5 | |
| Seating Capacity | 5 | |
| Fuel Tank Capacity (L) | 53 | |
| Curb Weight (kg) | 1634 |
Chassis & Steering
| Category | Item | Parameter |
|---|---|---|
| Chassis & Steering | Drive Type | Front Engine Four-Wheel Drive (4WD) |
| Four-Wheel Drive System | On-Demand AWD | |
| Center Differential Type | Multi-Plate Clutch | |
| Front Suspension | MacPherson Independent Suspension | |
| Rear Suspension | Multi-Link Independent Suspension | |
| Front Brake Type | Ventilated Disc | |
| Rear Brake Type | Disc | |
| Steering Assist Type | Electric Power Steering (EPS) | |
| Body Structure | Unibody | |
| Parking Brake Type | Electronic Parking Brake | |
| Front Tire Size | 235/55 R19 | |
| Rear Tire Size | 235/55 R19 | |
| Spare Tire Type | Temporary Spare Tire |
Safety Features
| Category | Item | Parameter |
|---|---|---|
| Safety Features | Driver Airbag | Standard |
| Front Passenger Airbag | Standard | |
| Front Side Airbags | Standard | |
| Front Curtain Airbags | Standard | |
| Rear Curtain Airbags | Standard | |
| Tire Pressure Monitoring System (TPMS) | Standard | |
| Seat Belt Reminder | Standard | |
| Electronic Brakeforce Distribution (EBD) | Standard | |
| Brake Assist (BA) | Standard | |
| Traction Control System (TCS) | Standard | |
| Electronic Stability Control (ESC) | Standard |
Driver Assistance Features
| Category | Item | Parameter |
|---|---|---|
| Driver Assistance Features | Lane Departure Warning System | Standard |
| Adaptive Cruise Control | Standard | |
| Rear Parking Sensors | Standard | |
| Rearview Camera | Standard | |
| Engine Start-Stop System | Standard | |
| Auto Hold | Standard | |
| Variable Steering Ratio | Standard | |
| Hill Start Assist | Standard | |
| Driver Assistance System | Honda SENSING | |
| Traffic Sign Recognition | Standard | |
| Autonomous Driving Level | L2 | |
| Ultrasonic Radar Quantity | 4 | |
| Camera Quantity | 3 | |
| Cruise Control System | Full-Speed Adaptive Cruise Control |
Exterior Features
| Category | Item | Parameter |
|---|---|---|
| Exterior Features | Power Sunroof | Standard |
| Panoramic Sunroof | Standard | |
| Alloy Wheels | Standard | |
| Engine Immobilizer | Standard | |
| Central Locking | Standard | |
| Remote Key | Standard | |
| Keyless Start System | Standard | |
| Keyless Entry System | Standard |
Interior Features
| Category | Item | Parameter |
|---|---|---|
| Interior Features | Leather Steering Wheel | Standard |
| Multifunction Steering Wheel | Standard | |
| Paddle Shifters | Standard | |
| Steering Wheel Adjustment | Up & Down + Forward & Backward | |
| Trip Computer Display | Standard | |
| In-Vehicle Intelligent System | Honda Connect |
Seating Features
| Category | Item | Parameter |
|---|---|---|
| Seating Features | Seat Material | Leather |
| Driver Seat Height Adjustment | Standard | |
| Driver Lumbar Support Adjustment | Standard | |
| Power Driver Seat Adjustment | Standard | |
| Power Front Passenger Seat Adjustment | Standard | |
| Second-Row Backrest Angle Adjustment | Standard | |
| Rear Seat Folding Method | Split Folding | |
| Rear Cup Holders | Standard | |
| Front Seat Functions | Heated |
Infotainment System
| Category | Item | Parameter |
|---|---|---|
| Infotainment System | Center Touchscreen Display | Standard |
| Connected Vehicle System | Standard | |
| External Audio Interface | USB | |
| Number of Speakers | 8 Speakers | |
| Digital Instrument Cluster Size (inches) | 7 | |
| Center Display Type | Touchscreen LCD Display | |
| Center Display Size (inches) | 7 |
Lighting Features
| Category | Item | Parameter |
|---|---|---|
| Lighting Features | Low Beam Headlights | LED |
| High Beam Headlights | LED | |
| Daytime Running Lights (DRL) | Standard | |
| Adaptive High/Low Beam | Standard | |
| Automatic Headlights | Standard | |
| Front Fog Lights | Standard | |
| Headlight Height Adjustment | Standard |
Windows & Mirrors
| Category | Item | Parameter |
|---|---|---|
| Windows & Mirrors | Sunroof Type | Openable Panoramic Sunroof |
| Anti-Pinch Window Function | Standard | |
| One-Touch Window Operation | Driver Side | |
| Power Exterior Mirrors | Standard | |
| Heated Exterior Mirrors | Standard | |
| Power Folding Mirrors | Standard | |
| Rear Privacy Glass | Standard | |
| Sun Visor Vanity Mirror | Standard | |
| Rear Wiper | Standard |
Climate Control
| Category | Item | Parameter |
|---|---|---|
| Climate Control | Air Conditioning Control Type | Automatic Climate Control |
| Rear Air Vents | Standard | |
| Dual-Zone Climate Control | Standard |
Active Safety
| Category | Item | Parameter |
|---|---|---|
| Active Safety | Lane Centering Assist | Standard |
| Driver Fatigue Warning | Standard | |
| Forward Collision Warning | Standard | |
| Automatic Emergency Braking (AEB) | Standard |










