Used 2021 Mercedes-Benz GLE 350 4MATIC AWD Luxury SUV
$44,999
Availability: In stock
Shipping From: China
Shipping Methods & Export Regions
Shipping Terms & Methods
Shipping Terms: FOB / DAP (please contact us with destination details for quotation)
Shipping Method & Region:
- Land Shipping – Central Asia & Russia (Kazakhstan, Kyrgyzstan, Tajikistan, Russia, etc.)
- Departure Ports: China – Xinjiang border crossings (Horgos / Alashankou / Zabul)
- Estimated Delivery Time: 20–40 days (depends on destination & customs)
- Sea Shipping – Middle East, Europe, Africa, South America (Ro-Ro / 20GP / 40GP Container)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–60 days (depends on port & vessel schedule)
- Sea + Land Shipping – Georgia, Ukraine and other inland countries (via Black Sea ports)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–50 days
Main Export Markets
- Central Asia: Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan
- Russia & Ukraine
- Europe: Germany, France, Spain, Italy, etc.
- Middle East: UAE, Saudi Arabia, Qatar, Oman, etc.
- Africa: North Africa (Morocco, Algeria, Egypt, Tunisia), West Africa (Nigeria, Ghana, Senegal, Côte d’Ivoire), East Africa (Kenya, Tanzania, Uganda), Central Africa (Cameroon, Congo)
- Latin America: Brazil, Chile, Colombia, Peru, etc.
Order Process: Add to cart → Fill address → Place order → Check official SWIFT account.
Final price: FOB. Contact us for DAP estimated price.
FOB: Includes China departure & export clearance. Buyer covers freight, duties, VAT, inland delivery.
DAP(Incoterms® 2020): The seller completes export clearance and arranges international carriage to deliver goods to the named agreed destination. The buyer undertakes import customs clearance, import duties, VAT, all import-related taxes, unloading costs at the destination and all inland charges incurred after the named delivery point.
For detailed DAP pricing, please contact us with full destination details.
Logistics: Reliable agents ensure safe delivery & full customs documents.
Vehicle: No accidents, fire, flood, or odometer rollback; condition fully disclosed.
After-Sales: Long-term support & affordable spare parts for stable operation.
Hassle-Free Import Service: With extensive experience in cross-border vehicle exports, we will assist with preparing the customs clearance documents and certification materials required by your destination country to help ensure smooth import procedures and safe, timely delivery to your designated location.
Product Details
| Edition : | Mercedes-Benz GLE 350 4MATIC Dynamic |
| Engine : | 2.0L Turbo L4 |
| Year : | 2020-11 |
| Mileage : | 113,500 km |
| Emission : | Euro 6 |
| Drivetrain : | AWD |
| Fuel type : | Gasoline |
| Transmission : | 9-Speed Automatic |





Used Mercedes-Benz GLE 350 4MATIC AWD Luxury SUV Overview
The Used Mercedes-Benz GLE 350 offers a strong balance of luxury and performance. It delivers comfort for daily driving. It also provides stability on long trips.
This 2021 model stands out in the premium SUV market. It combines refined design with practical usability. In addition, it suits both families and professionals.
Performance and Driving Stability
The turbocharged engine provides smooth and consistent power. It responds quickly during acceleration. Meanwhile, the 4MATIC AWD system improves traction.
Furthermore, the suspension system enhances ride comfort. It reduces road impact effectively. As a result, driving feels stable and controlled.
Interior Comfort and Smart Features
The cabin focuses on comfort and technology. Premium materials create a refined atmosphere. At the same time, digital displays improve usability.
In addition, the infotainment system supports navigation and connectivity. Passengers enjoy spacious seating in all rows. Thus, every trip feels more relaxed.
Exterior Design and Practical Value
The exterior design looks strong and elegant. LED lighting improves safety and visibility. Moreover, aerodynamic lines support efficiency.
Cargo space is practical and flexible. It supports daily needs and long-distance travel. Therefore, this SUV fits many lifestyles.
Why Choose This Used Mercedes-Benz GLE 350
This SUV delivers luxury, performance, and reliability. It holds strong value in the used car market. Additionally, it appeals to global buyers.
For more details, visit our contact page. You can also check official information on the Mercedes-Benz official website.
Basic Info
| Category | Item | Parameter |
|---|---|---|
| Basic Info | Manufacturer | Mercedes-Benz (Imported) |
| Production Status | Imported | |
| Launch Date | 2020.11 | |
| Energy Type | Gasoline | |
| Engine | 2.0T 258 HP L4 | |
| Transmission | 9-Speed Automatic Manual Transmission | |
| NEDC Combined Fuel Consumption (L/100km) | 8.9 | |
| Body Style | 5-Door 5-Seat SUV | |
| Vehicle Warranty | 3 Years / Unlimited Mileage |
Engine
| Category | Item | Parameter |
|---|---|---|
| Engine | Engine Code | 264 920 |
| Aspiration | Turbocharged | |
| Displacement (L) | 2.0 | |
| Cylinder Arrangement | Inline | |
| Number of Cylinders | 4 | |
| Valves per Cylinder | 4 | |
| Valve Train | DOHC | |
| Maximum Horsepower (Ps) | 258 | |
| Maximum Power (kW) | 190 | |
| Maximum Power RPM | 6100 | |
| Maximum Torque (Nm) | 370 | |
| Maximum Torque RPM | 1800-4000 | |
| Fuel Grade | RON 95 | |
| Fuel Injection System | Direct Injection | |
| Cylinder Head Material | Aluminum Alloy | |
| Cylinder Block Material | Aluminum Alloy | |
| NEDC Combined Fuel Consumption (L/100km) | 8.9 |
Transmission
| Category | Item | Parameter |
|---|---|---|
| Transmission | Transmission Type | Automatic |
| Gearbox | 9-Speed Automatic Manual Transmission | |
| Transmission Description | Automatic Transmission (AT) | |
| Number of Gears | 9 |
Dimensions & Body
| Category | Item | Parameter |
|---|---|---|
| Dimensions & Body | Wheelbase (mm) | 2995 |
| Length (mm) | 4941 | |
| Width (mm) | 2018 | |
| Height (mm) | 1782 | |
| Front Track Width (mm) | 1679 | |
| Rear Track Width (mm) | 1728 | |
| Number of Doors | 5 | |
| Seating Capacity | 5 | |
| Fuel Tank Capacity (L) | 85 |
Chassis & Steering
| Category | Item | Parameter |
|---|---|---|
| Chassis & Steering | Drive Type | Front Engine AWD |
| AWD System | Full-Time AWD | |
| Center Differential | Multi-Plate Clutch | |
| Front Suspension | Double Wishbone Independent Suspension | |
| Rear Suspension | Multi-Link Independent Suspension | |
| Front Brake Type | Ventilated Disc | |
| Rear Brake Type | Disc | |
| Steering System | Electric Power Steering | |
| Body Structure | Unibody | |
| Parking Brake | Electronic Parking Brake | |
| Front Tire Size | 255/50 R19 | |
| Rear Tire Size | 255/50 R19 |
Safety Features
| Category | Item | Parameter |
|---|---|---|
| Safety Features | Driver Airbag | Standard |
| Front Passenger Airbag | Standard | |
| Front Side Airbags | Standard | |
| Rear Side Airbags | Standard | |
| Front Curtain Airbags | Standard | |
| Rear Curtain Airbags | Standard | |
| Tire Pressure Monitoring System | Standard | |
| Seat Belt Reminder | Standard | |
| Electronic Brakeforce Distribution (EBD) | Standard | |
| Brake Assist (BA) | Standard | |
| Traction Control System (TCS) | Standard | |
| Electronic Stability Control (ESC) | Standard |
Driver Assistance
| Category | Item | Parameter |
|---|---|---|
| Driver Assistance | Cruise Control | Standard |
| Front Parking Sensors | Standard | |
| Rear Parking Sensors | Standard | |
| Rear View Camera | Standard | |
| Hill Descent Control | Standard | |
| Automatic Parking Assist | Standard | |
| Engine Start-Stop System | Standard | |
| Auto Hold | Standard | |
| Variable Steering Ratio | Standard | |
| Hill Start Assist | Standard | |
| Ultrasonic Sensors | 12 | |
| Cameras | 2 | |
| Cruise System | Cruise Control |
Exterior Features
| Category | Item | Parameter |
|---|---|---|
| Exterior Features | Power Sunroof | Standard |
| Panoramic Sunroof | – | |
| Alloy Wheels | Standard | |
| Power Tailgate | Standard | |
| Roof Rails | Standard | |
| Engine Immobilizer | Standard | |
| Central Locking | Standard | |
| Remote Key | Standard | |
| Keyless Start | Standard |
Interior Features
| Category | Item | Parameter |
|---|---|---|
| Interior Features | Leather Steering Wheel | Standard |
| Multifunction Steering Wheel | Standard | |
| Paddle Shifters | Standard | |
| Steering Wheel Adjustment | Tilt & Telescopic | |
| Trip Computer Display | Standard | |
| Fully Digital Instrument Cluster | Standard | |
| OTA Updates | Standard | |
| Infotainment System | MBUX |
Seats
| Category | Item | Parameter |
|---|---|---|
| Seats | Seat Material | Leatherette |
| Driver Seat Height Adjustment | Standard | |
| Driver Lumbar Support | Standard | |
| Power Driver Seat | Standard | |
| Power Front Passenger Seat | Standard | |
| Second Row Backrest Adjustment | Standard | |
| Second Row Seat Sliding | Standard | |
| Power Rear Seats | Standard | |
| Rear Control for Front Passenger Seat | Standard | |
| Rear Seat Folding | Split Folding | |
| Rear Cup Holders | Standard | |
| Front Seat Functions | Heating / Ventilation (Optional) |
Infotainment
| Category | Item | Parameter |
|---|---|---|
| Infotainment | Center Touchscreen Display | Standard |
| Smartphone Connectivity | Standard | |
| Connected Services | Standard | |
| External Audio Interface | Type-C | |
| Speaker Count | 10-11 Speakers | |
| Instrument Cluster Size (inch) | 12.3 | |
| Center Display Type | Touchscreen LCD | |
| Center Display Size (inch) | 12.3 |
Lighting
| Category | Item | Parameter |
|---|---|---|
| Lighting | Low Beam Headlights | LED |
| Ambient Interior Lighting | Standard | |
| High Beam Headlights | LED | |
| Daytime Running Lights | Standard | |
| Adaptive High/Low Beam | Standard | |
| Automatic Headlights | Standard | |
| Headlight Height Adjustment | Standard |
Windows & Mirrors
| Category | Item | Parameter |
|---|---|---|
| Windows & Mirrors | Sunroof Type | Power Sunroof (Optional Panoramic Sunroof) |
| Anti-Pinch Windows | Standard | |
| One-Touch Power Windows | All Windows | |
| Power Adjustable Mirrors | Standard | |
| Heated Mirrors | Standard | |
| Power Folding Mirrors | Standard | |
| Vanity Mirrors | Standard | |
| Rear Wiper | Standard | |
| Rain-Sensing Wipers | Standard |
Climate Control
| Category | Item | Parameter |
|---|---|---|
| Climate Control | Air Conditioning Control | Automatic |
| Rear Air Vents | Standard | |
| Multi-Zone Climate Control | Standard |
Active Safety
| Category | Item | Parameter |
|---|---|---|
| Active Safety | Driver Fatigue Warning | Standard |
| Autonomous Emergency Braking (AEB) | Standard |










