Used 2023 Nissan X-Trail 2.0L 2WD Premium Plus
$19,839
Availability: In stock
Shipping From: China
Shipping Methods & Export Regions
Shipping Terms & Methods
Shipping Terms: FOB / DAP (please contact us with destination details for quotation)
Shipping Method & Region:
- Land Shipping – Central Asia & Russia (Kazakhstan, Kyrgyzstan, Tajikistan, Russia, etc.)
- Departure Ports: China – Xinjiang border crossings (Horgos / Alashankou / Zabul)
- Estimated Delivery Time: 20–40 days (depends on destination & customs)
- Sea Shipping – Middle East, Europe, Africa, South America (Ro-Ro / 20GP / 40GP Container)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–60 days (depends on port & vessel schedule)
- Sea + Land Shipping – Georgia, Ukraine and other inland countries (via Black Sea ports)
- Departure Ports: China Main Ports (Tianjin / Shanghai / Guangzhou)
- Estimated Delivery Time: 30–50 days
Main Export Markets
- Central Asia: Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan
- Russia & Ukraine
- Europe: Germany, France, Spain, Italy, etc.
- Middle East: UAE, Saudi Arabia, Qatar, Oman, etc.
- Africa: North Africa (Morocco, Algeria, Egypt, Tunisia), West Africa (Nigeria, Ghana, Senegal, Côte d’Ivoire), East Africa (Kenya, Tanzania, Uganda), Central Africa (Cameroon, Congo)
- Latin America: Brazil, Chile, Colombia, Peru, etc.
Order Process: Add to cart → Fill address → Place order → Check official SWIFT account.
Final price: FOB. Contact us for DAP estimated price.
FOB: Includes China departure & export clearance. Buyer covers freight, duties, VAT, inland delivery.
DAP(Incoterms® 2020): The seller completes export clearance and arranges international carriage to deliver goods to the named agreed destination. The buyer undertakes import customs clearance, import duties, VAT, all import-related taxes, unloading costs at the destination and all inland charges incurred after the named delivery point.
For detailed DAP pricing, please contact us with full destination details.
Logistics: Reliable agents ensure safe delivery & full customs documents.
Vehicle: No accidents, fire, flood, or odometer rollback; condition fully disclosed.
After-Sales: Long-term support & affordable spare parts for stable operation.
Hassle-Free Import Service: With extensive experience in cross-border vehicle exports, we will assist with preparing the customs clearance documents and certification materials required by your destination country to help ensure smooth import procedures and safe, timely delivery to your designated location.
Product Details
| Edition : | 2.0L 2WD Intelligent Connected Premium |
| Engine : | 2.0L L4 |
| Year : | 2023-09 |
| Mileage : | 27,400 km |
| Emission : | Euro 6 |
| Drivetrain : | FWD |
| Fuel type : | Gasoline |
| Transmission : | CVT Automatic |





Used 2023 Nissan X-Trail 2.0L 2WD Premium Plus for Sale
The Used 2023 Nissan X-Trail combines modern styling, everyday practicality, and excellent driving comfort. It suits families, business users, and international buyers who want a dependable SUV with strong value. Moreover, the efficient 2.0L engine delivers smooth performance while helping reduce fuel costs. The attractive exterior design also gives the vehicle a confident and contemporary appearance.
This SUV remains in excellent condition and is ready for export. In addition, the spacious cabin provides comfort for both short commutes and long journeys. As a result, the X-Trail continues to attract buyers in many global markets. Furthermore, its versatile design makes it suitable for urban roads, highways, and weekend travel.
Nissan X-Trail Performance and Driving Efficiency
The 2.0L engine offers reliable power delivery and responsive acceleration. Meanwhile, the 2WD system helps maximize efficiency and supports lower operating costs. Drivers can enjoy smooth handling in busy city environments. Likewise, the suspension system contributes to a stable and comfortable ride.
The automatic transmission shifts smoothly and enhances overall driving comfort. Therefore, daily driving feels relaxed and predictable. In addition, the vehicle maintains good stability at highway speeds. This balance of performance and efficiency makes it a practical choice for a wide range of buyers.
Premium Interior Comfort and Advanced Convenience
Inside the cabin, passengers enjoy generous space and supportive seating. Moreover, the dashboard layout remains clean and easy to use. Important controls stay within convenient reach, which improves the overall driving experience. Additionally, quality materials create a refined atmosphere throughout the cabin.
The cargo area provides useful storage capacity for luggage, shopping bags, and business equipment. Furthermore, flexible seating arrangements help accommodate changing transportation needs. Because of these features, the X-Trail works well for both family and professional use.
Export-Ready SUV for Global Markets
Nissan vehicles enjoy strong recognition around the world. Consequently, buyers often appreciate the availability of replacement parts and service support. Regular maintenance helps preserve reliability and long-term value. In addition, the model offers an excellent combination of comfort, practicality, and efficiency.
If you would like more information about pricing, export procedures, or shipping options, please visit our Contact Page. Our team can provide detailed assistance and a customized quotation.
For additional information about Nissan vehicles and technologies, visit the official Nissan website: Nissan Global.
Basic Information
| Category | Item | Parameter |
|---|---|---|
| Basic Info | Manufacturer | Dongfeng Nissan |
| Production Type | Joint Venture | |
| Launch Date | 2023.09 | |
| Fuel Type | Gasoline | |
| Engine | 2.0L 151HP L4 | |
| Transmission | CVT Automatic (7-speed simulated) | |
| Body Style | 5-Door 5-Seat SUV | |
| Warranty | 3 Years / 100,000 km |
Engine
| Category | Item | Parameter |
|---|---|---|
| Engine | Engine Code | MR20 |
| Aspiration | Naturally Aspirated | |
| Displacement | 2.0L | |
| Cylinder Layout | Inline (L4) | |
| Cylinders | 4 | |
| Valves per Cylinder | 4 | |
| Compression Ratio | 11.7 | |
| Valve Train | DOHC | |
| Max Horsepower | 151 PS | |
| Max Power | 111 kW | |
| Max Power RPM | 6000 rpm | |
| Max Torque | 194 N·m | |
| Max Torque RPM | 4400 rpm | |
| Fuel Grade | 92 RON | |
| Fuel System | Direct Injection | |
| Cylinder Head Material | Aluminum Alloy | |
| Cylinder Block Material | Aluminum Alloy | |
| WLTC Fuel Consumption | 7.05 L/100km |
Transmission
| Category | Item | Parameter |
|---|---|---|
| Transmission | Transmission Type | Automatic |
| Gearbox | CVT Automatic (7-speed simulated) | |
| Transmission Description | CVT | |
| Number of Gears | 7 |
Dimensions & Body
| Category | Item | Parameter |
|---|---|---|
| Dimensions | Wheelbase | 2706 mm |
| Length | 4675 mm | |
| Width | 1820 mm | |
| Height | 1722 mm | |
| Front Track | 1575 mm | |
| Rear Track | 1570 mm | |
| Minimum Ground Clearance | 208 mm | |
| Doors | 5 | |
| Seats | 5 | |
| Fuel Tank Capacity | 57 L | |
| Trunk Capacity | 700 L | |
| Curb Weight | 1494 kg |
Chassis & Suspension
| Category | Item | Parameter |
|---|---|---|
| Chassis | Drivetrain | Front Engine, Front Wheel Drive (FWD) |
| Front Suspension | MacPherson Independent Suspension | |
| Rear Suspension | Multi-link Independent Suspension | |
| Front Brake | Ventilated Disc | |
| Rear Brake | Ventilated Disc | |
| Steering Assist | Electric Power Steering | |
| Body Structure | Unibody | |
| Parking Brake | Electronic Parking Brake | |
| Front Tire | 225/65 R17 | |
| Rear Tire | 225/65 R17 | |
| Spare Tire | Non-Full Size |
Safety Configuration
| Category | Item | Parameter |
|---|---|---|
| Safety | Driver Airbag | Standard |
| Passenger Airbag | Standard | |
| Front Side Airbags | Standard | |
| Tire Pressure Monitoring | Standard | |
| Seat Belt Reminder | Standard | |
| EBD Brake Distribution | Standard | |
| Brake Assist (EBA) | Standard | |
| Traction Control (TCS) | Standard | |
| Electronic Stability Control (ESC) | Standard |
Driver Assistance
| Category | Item | Parameter |
|---|---|---|
| Driver Assist | Blind Spot Monitoring | Standard |
| Lane Departure Warning | Standard | |
| Cruise Control | Standard | |
| 360° Camera System | Standard | |
| Engine Start-Stop System | Standard | |
| Hill Start Assist | Standard | |
| Rear Cross Traffic Alert | Standard | |
| Camera Quantity | 4 Cameras | |
| Cruise System | Cruise Control |
Exterior Features
| Category | Item | Parameter |
|---|---|---|
| Exterior | Sunroof | Panoramic Sunroof (Opening) |
| Wheels | Aluminum Alloy | |
| Engine Immobilizer | Standard | |
| Central Locking | Standard | |
| Remote Key | Standard | |
| Keyless Start | Standard | |
| Keyless Entry | Standard |
Interior Features
| Category | Item | Parameter |
|---|---|---|
| Interior | Steering Wheel Adjustment | Up/Down + Front/Rear |
| Trip Computer | Standard | |
| OTA Updates | Standard |
Seats
| Category | Item | Parameter |
|---|---|---|
| Seats | Seat Material | Synthetic Leather |
| Driver Seat Height Adjustment | Standard | |
| Driver Lumbar Support | Standard | |
| Driver Seat Electric Adjustment | Standard | |
| Passenger Seat Electric Adjustment | Standard | |
| Rear Seat Folding | Split Folding | |
| Rear Cup Holder | Standard |
Multimedia
| Category | Item | Parameter |
|---|---|---|
| Multimedia | Center Display | Touch Screen |
| Car Connectivity | Standard | |
| Audio Input | USB | |
| Speakers | 6 Speakers | |
| Instrument Cluster | 5-inch Display | |
| Center Screen | 9-inch Touchscreen |
Lighting
| Category | Item | Parameter |
|---|---|---|
| Lighting | Low Beam | LED |
| High Beam | LED | |
| Daytime Running Lights | Standard | |
| Automatic Headlights | Standard | |
| Front Fog Lights | Standard | |
| Headlight Height Adjustment | Standard |
Glass & Mirrors
| Category | Item | Parameter |
|---|---|---|
| Glass & Mirrors | Sunroof Type | Opening Panoramic Sunroof |
| Anti-Pinch Windows | Driver Side | |
| One-Touch Window Up | Driver Side | |
| Mirror Adjustment | Electric | |
| Mirror Folding | Electric | |
| Sun Visor Mirror | Standard | |
| Rear Wiper | Standard | |
| Rain Sensor Wipers | Standard |
Climate Control
| Category | Item | Parameter |
|---|---|---|
| Climate | Air Conditioning | Automatic |
| Rear Air Vents | Standard | |
| Dual Zone Climate Control | Standard |










